< 2021 >

team Montpellier
full name Montpellier-Herault Sports Club
nation France

2020-08-29 League 1 2 Rennes (a)   L 1-2
2020-09-12 League 1 3 Nice (h)   W 3-1
2020-09-15 League 1 1 Lyon (h)   W 2-1
2020-09-20 League 1 4 Angers (h)   W 4-1
2020-09-27 League 1 5 Dijon (a)   D 2-2
2020-10-04 League 1 6 Nîmes (h)   L 0-1
2020-10-18 League 1 7 Monaco (a)   D 1-1
2020-10-25 League 1 8 Reims (h)   L 0-4
2020-11-01 League 1 9 Saint-Etienne (a)   W 1-0
2020-11-07 League 1 10 Bordeaux (a)   W 2-0
2020-11-22 League 1 11 Strasbourg (h)   W 4-3
2020-11-29 League 1 12 Lorient (a)   W 1-0
2020-12-05 League 1 13 Paris Saint-Germain (h)   L 1-3
2020-12-12 League 1 14 Lens (a)   W 3-2
2020-12-16 League 1 15 Metz (h)   L 0-2
2020-12-20 League 1 16 Brest (a)   D 2-2
2020-12-23 League 1 17 Lille (h)   L 2-3
2021-01-06 League 1 18 Marseille (a)   L 1-3
2021-01-09 League 1 19 Nantes (h)   D 1-1
2021-01-15 League 1 20 Monaco (h)   L 2-3
2021-01-22 League 1 21 Paris Saint-Germain (a)   L 0-4
2021-01-30 League 1 22 Lens (h)   L 1-2
2021-02-03 League 1 23 Metz (a)   D 1-1
2021-02-07 League 1 24 Dijon (h)   W 4-2
2021-02-10 Coupe de France R64 Strasbourg (a)   W 2-0
2021-02-13 League 1 25 Lyon (a)   W 2-1
2021-02-21 League 1 26 Rennes (h)   W 2-1
2021-02-28 League 1 27 Reims (a)   D 0-0
2021-03-03 League 1 28 Lorient (h)   D 1-1
2021-03-06 Coupe de France R32 Alès en Cévennes (a)   W 2-1
2021-03-14 League 1 29 Nîmes (a)   D 1-1
2021-03-21 League 1 30 Bordeaux (h)   W 3-1
2021-04-04 League 1 31 Angers (a)   D 1-1
2021-04-07 Coupe de France R16 Châteaubriant (a)   W 1-0
2021-04-10 League 1 32 Marseille (h)   D 3-3
2021-04-16 League 1 33 Lille (a)   D 1-1
2021-04-20 Coupe de France Q Canet (a)   W 2-1
2021-04-25 League 1 34 Nice (a)   L 1-3
2021-05-02 League 1 35 Saint-Etienne (h)   L 1-2
2021-05-09 League 1 36 Strasbourg (a)   W 3-2
2021-05-12 Coupe de France SF Paris Saint-Germain (h)   D 2-2
2021-05-16 League 1 37 Brest (h)   D 0-0
2021-05-23 League 1 38 Nantes (a)   W 2-1