< 2020 >

team Amiens SC
full name Amiens Sporting Club Football
nation France

2019-08-10 League 1 1 Nice (a)   L 1-2
2019-08-10 League 1 38 Nice (a)   L 1-2
2019-08-17 League 1 2 Lille (h)   W 1-0
2019-08-24 League 1 3 Nantes (h)   L 1-2
2019-08-31 League 1 4 Toulouse (a)   L 0-2
2019-09-13 League 1 5 Lyon (h)   D 2-2
2019-09-21 League 1 6 Metz (a)   W 2-1
2019-09-25 League 1 7 Bordeaux (h)   L 1-3
2019-09-28 League 1 8 Angers (a)   D 1-1
2019-10-04 League 1 9 Marseille (h)   W 3-1
2019-10-19 League 1 10 Nîmes (a)   D 1-1
2019-10-27 League 1 11 Saint-Etienne (a)   D 2-2
2019-11-02 League 1 12 Brest (h)   W 1-0
2019-11-10 League 1 13 Rennes (a)   L 1-3
2019-11-23 League 1 14 Strasbourg (h)   L 0-4
2019-11-30 League 1 15 Montpellier (a)   L 2-4
2019-12-07 League 1 17 Monaco (a)   L 0-3
2019-12-14 League 1 18 Dijon (h)   D 1-1
2019-12-21 League 1 19 Paris Saint-Germain (a)   L 1-4
2020-01-04 Coupe de France R64 Rennes (a)   D 0-0
2020-01-11 League 1 20 Montpellier (h)   L 1-2
2020-01-15 League 1 16 Reims (h)   D 1-1
2020-01-25 League 1 21 Brest (a)   L 1-2
2020-02-01 League 1 22 Toulouse (h)   D 0-0
2020-02-05 League 1 23 Lyon (a)   D 0-0
2020-02-08 League 1 24 Monaco (h)   L 1-2
2020-02-15 League 1 25 Paris Saint-Germain (h)   D 4-4
2020-02-22 League 1 26 Strasbourg (a)   D 0-0
2020-02-29 League 1 27 Metz (h)   L 0-1
2020-03-06 League 1 28 Marseille (a)   D 2-2