< 2017 >

team Lorient
full name Football Club Lorient-Bretagne Sud
nation France

2016-08-13 League 1 38 Caen (a)   L 2-3
2016-08-13 League 1 1 Caen (a)   L 2-3
2016-08-20 League 1 2 Bastia (h)   L 0-3
2016-08-26 League 1 3 Marseille (a)   L 0-2
2016-09-10 League 1 4 Nancy (h)   L 0-2
2016-09-17 League 1 5 Lille (h)   W 1-0
2016-09-21 League 1 6 Guingamp (a)   L 0-1
2016-09-24 League 1 7 Lyon (h)   W 1-0
2016-10-02 League 1 8 Nice (a)   L 1-2
2016-10-15 League 1 9 Nantes (h)   L 1-2
2016-10-22 League 1 10 Dijon (a)   L 0-1
2016-10-29 League 1 11 Montpellier (h)   D 2-2
2016-11-05 League 1 12 Bordeaux (a)   L 1-2
2016-11-18 League 1 13 Monaco (h)   L 0-3
2016-11-26 League 1 14 Metz (a)   D 3-3
2016-11-29 League 1 15 Rennes (h)   W 2-1
2016-12-03 League 1 16 Angers (a)   D 2-2
2016-12-10 League 1 17 Toulouse (a)   L 2-3
2016-12-17 League 1 18 Saint-Etienne (h)   W 2-1
2016-12-21 League 1 19 Paris Saint-Germain (a)   L 0-5
2017-01-08 Coupe de France R64 Nice (h)   W 2-1
2017-01-14 League 1 20 Guingamp (h)   W 3-1
2017-01-22 League 1 21 Monaco (a)   L 0-4
2017-01-28 League 1 22 Dijon (h)   L 2-3
2017-01-31 Coupe de France R32 Châteauroux (a)   W 3-2
2017-02-04 League 1 23 Lille (a)   W 1-0
2017-02-08 League 1 24 Toulouse (h)   D 1-1
2017-02-12 League 1 25 Saint-Etienne (a)   L 0-4
2017-02-18 League 1 26 Nice (h)   L 0-1
2017-02-25 League 1 27 Rennes (a)   L 0-1
2017-02-28 Coupe de France R16 Bordeaux (a)   L 1-2
2017-03-05 League 1 28 Marseille (h)   L 1-4
2017-03-12 League 1 29 Paris Saint-Germain (h)   L 1-2
2017-03-18 League 1 30 Nancy (a)   W 3-2
2017-04-02 League 1 31 Caen (h)   W 1-0
2017-04-08 League 1 32 Lyon (a)   W 4-1
2017-04-15 League 1 33 Montpellier (a)   L 0-2
2017-04-22 League 1 34 Metz (h)   W 5-1
2017-04-29 League 1 35 Nantes (a)   L 0-1
2017-05-06 League 1 36 Angers (h)   D 1-1
2017-05-14 League 1 37 Bastia (a)   L 0-2
2017-05-20 League 1 38 Bordeaux (h)   D 1-1
2017-05-25 League 2 SGL Troyes (a)   L 1-2
2017-05-28 League 2 SGL Troyes (h)   D 0-0