< 2016 >

team Lorient
full name Football Club Lorient-Bretagne Sud
nation France

2015-08-09 League 1 38 Lyon (a)   D 0-0
2015-08-09 League 1 1 Lyon (a)   D 0-0
2015-08-16 League 1 2 Bastia (h)   D 1-1
2015-08-23 League 1 3 Saint-Etienne (h)   L 0-1
2015-08-29 League 1 4 Reims (a)   L 1-4
2015-09-12 League 1 5 Angers (h)   W 3-1
2015-09-20 League 1 6 Monaco (a)   W 3-2
2015-09-23 League 1 7 Caen (h)   W 2-0
2015-09-27 League 1 8 Montpellier (a)   L 1-2
2015-10-04 League 1 9 Bordeaux (h)   W 3-2
2015-10-18 League 1 10 Marseille (a)   D 1-1
2015-10-24 League 1 11 Rennes (h)   D 1-1
2015-10-31 League 1 12 Guingamp (a)   D 2-2
2015-11-07 League 1 13 Troyes (h)   W 4-1
2015-11-21 League 1 14 Paris Saint-Germain (h)   L 1-2
2015-11-28 League 1 15 Gazelec Ajaccio (a)   D 1-1
2015-12-01 League 1 16 Nice (h)   D 0-0
2015-12-05 League 1 17 Toulouse (a)   W 3-2
2015-12-12 League 1 18 Lille (a)   L 0-3
2015-12-19 League 1 19 Nantes (h)   D 0-0
2016-01-03 Coupe de France R64 Tours (h)   W 3-2
2016-01-09 League 1 20 Rennes (a)   D 2-2
2016-01-17 League 1 21 Monaco (h)   L 0-2
2016-01-20 Coupe de France R32 Boulogne (a)   W 3-1
2016-01-23 League 1 22 Nice (a)   L 1-2
2016-01-30 League 1 23 Reims (h)   W 2-0
2016-02-03 League 1 24 Paris Saint-Germain (a)   L 1-3
2016-02-06 League 1 25 Montpellier (h)   D 1-1
2016-02-10 Coupe de France R16 Sarre-Union (a)   W 4-0
2016-02-13 League 1 26 Nantes (a)   L 1-2
2016-02-20 League 1 27 Guingamp (h)   W 4-3
2016-02-27 League 1 28 Troyes (a)   W 1-0
2016-03-02 Coupe de France Q Gazelec Ajaccio (h)   W 3-0
2016-03-05 League 1 29 Bastia (a)   D 0-0
2016-03-12 League 1 30 Marseille (h)   D 1-1
2016-03-19 League 1 31 Angers (a)   L 1-5
2016-04-03 League 1 32 Lyon (h)   L 1-3
2016-04-09 League 1 33 Caen (a)   W 2-1
2016-04-16 League 1 34 Toulouse (h)   D 1-1
2016-04-19 Coupe de France SF Paris Saint-Germain (h)   L 0-1
2016-04-24 League 1 35 Saint-Etienne (a)   L 0-2
2016-04-30 League 1 36 Lille (h)   L 0-1
2016-05-07 League 1 37 Bordeaux (a)   L 0-3
2016-05-14 League 1 38 Gazelec Ajaccio (h)   W 1-0