< League One 2009/10 >

Days:
#       Pl Pt W D L G
Norwich City 46 95 29 8 9 89-47
Leeds United 46 86 25 11 10 77-44
Millwall 46 85 24 13 9 76-44
Charlton 46 84 23 15 8 71-48
Swindon 46 82 22 16 8 73-57
Huddersfield Town 46 80 23 11 12 82-56
Southampton 46 73 23 14 9 85-47
Colchester 46 72 20 12 14 64-52
Brentford 46 62 14 20 12 55-52
10º Walsall 46 62 16 14 16 60-63
11º Bristol Rovers 46 62 19 5 22 59-70
12º MK Dons 46 60 17 9 20 60-68
13º Brighton 46 59 15 14 17 56-60
14º Carlisle 46 58 15 13 18 63-66
15º Yeovil Town 46 53 13 14 19 55-59
16º Oldham 46 52 13 13 20 39-57
17º Leyton Orient 46 51 13 12 21 53-63
18º Exeter City 46 51 11 18 17 48-60
19º Tranmere 46 51 14 9 23 45-72
20º Hartlepool 46 50 14 11 21 59-67
21º Gillingham 46 50 12 14 20 48-64
22º Wycombe Wanderers 46 45 10 15 21 56-76
23º Southend 46 43 10 13 23 51-72
24º Stockport 46 25 5 10 31 35-95
Promotion 
Semi-Final
Swindon Charlton 2-1 1-2
Huddersfield Town Millwall 0-0 0-2
Final
Millwall Swindon 1-0