< Championship 2009/10 >

Days:
#       Pl Pt W D L G
Newcastle 46 102 30 12 4 90-35
W.B.A. 46 91 26 13 7 89-48
Nottingham Forest 46 79 22 13 11 65-40
Cardiff City 46 76 22 10 14 73-54
Leicester 46 76 21 13 12 61-45
Blackpool 46 70 19 13 14 74-58
Swansea City 46 69 17 18 11 40-37
Sheffield United 46 65 17 14 15 62-55
Reading 46 63 17 12 17 68-63
10º Bristol City 46 63 15 18 13 56-65
11º Middlesbrough 46 62 16 14 16 58-50
12º Doncaster 46 60 15 15 16 59-58
13º QPR 46 57 14 15 17 58-65
14º Derby County 46 56 15 11 20 53-63
15º Ipswich 46 56 12 20 14 50-61
16º Watford 46 54 14 12 20 61-68
17º Preston 46 54 13 15 18 58-73
18º Barnsley 46 54 14 12 20 53-69
19º Coventry 46 54 13 15 18 47-64
20º Scunthorpe 46 52 14 10 22 62-84
21º Crystal Palace 46 49 14 17 15 50-53
22º Sheffield Wednesday 46 47 11 14 21 49-69
23º Plymouth Argyle 46 41 11 8 27 43-68
24º Peterborough United 46 34 8 10 28 46-80
Promotion 
Semi-Final
Blackpool Nottingham Forest 2-1 4-3
Leicester Cardiff City 0-1 3-2
Final
Blackpool Cardiff City 3-2