< League One 2019/20 >

Days:
#       Pl Pt W D L G
Coventry 34 67 18 13 3 48-30
Rotherham Utd. 35 62 18 8 9 61-38
Wycombe Wanderers 34 59 17 8 9 45-40
Oxford United 35 60 17 9 9 61-37
Portsmouth 35 60 17 9 9 53-36
Fleetwood Town 35 60 16 12 7 51-38
Peterborough United 35 59 17 8 10 68-40
Sunderland 36 59 16 11 9 48-32
Doncaster 34 54 15 9 10 51-33
10º Gillingham 35 51 12 15 8 42-34
11º Ipswich 36 52 14 10 12 46-36
12º Burton Albion 35 48 12 12 11 50-50
13º Blackpool 35 45 11 12 12 44-43
14º Bristol Rovers 35 45 12 9 14 38-49
15º Shrewsbury Town 34 41 10 11 13 31-42
16º Lincoln City 35 42 12 6 17 44-46
17º Accrington 35 40 10 10 15 47-53
18º Rochdale 34 36 10 6 18 39-57
19º MK Dons 35 37 10 7 18 36-47
20º AFC Wimbledon 35 35 8 11 16 39-52
21º Tranmere 34 32 8 8 18 36-60
22º Southend 35 19 4 7 24 39-85
23º Bolton Wanderers 34 14 5 11 18 27-66
Promotion 
Semi-Final
Portsmouth Oxford United 1-1 1-1
Fleetwood Town Wycombe Wanderers 1-4 2-2
Final
Oxford United Wycombe Wanderers 1-2