< National League 2019/20 >

#       Pl Pt W D L G
Barrow Town 37 70 21 7 9 68-39
Harrogate 37 66 19 9 9 61-44
Notts County 38 63 17 12 9 61-38
Yeovil Town 37 60 17 9 11 61-44
Boreham Wood 37 60 16 12 9 55-40
Halifax Town 37 58 17 7 13 50-49
Stockport 39 58 16 10 13 51-54
Solihull Moors 38 55 15 10 13 48-37
Hartlepool 39 55 14 13 12 56-50
10º Woking 38 55 15 10 13 50-55
11º Barnet 35 54 14 12 9 52-42
12º Andover Town 38 54 15 9 14 49-49
13º Bromley 38 52 14 10 14 57-52
14º Sutton United 38 50 12 14 12 47-42
15º Torquay 36 48 14 6 16 56-61
16º Aldershot 39 46 12 10 17 43-55
17º Eastleigh 37 46 11 13 13 43-55
18º Dagenham & Redbride 37 44 11 11 15 40-44
19º Chesterfield 38 44 11 11 16 55-65
20º Wrexham 37 43 11 10 16 46-49
21º Ebbsfleet United 39 42 10 12 17 47-68
22º Maidenhead 38 41 12 5 21 44-58
23º Fylde 37 39 9 12 16 44-60
24º Chorley 38 26 4 14 20 31-65
Promotion 
Quarter Final
Boreham Wood Halifax Town 2-1
Yeovil Town Barnet 0-2
Semi-Final
Harrogate Boreham Wood 1-0
Notts County Barnet 2-0
Final
Harrogate Notts County 3-1