< Prva Liga 1993/94 >

Group Champion - A
Partizan Belgrade 18 28 11 6 1 37-18
Red Star Belgrade 18 25 10 5 3 38-16
Vojvodina 18 24 10 4 4 34-18
Zemun 18 18 8 2 8 16-20
Proleter Zrenjanin 18 18 7 4 7 33-26
Buducnost Podgorica 18 18 6 6 6 17-26
Rad Belgrade 18 17 7 3 8 16-19
Radnicki Nis 18 15 6 3 9 20-31
Hajduk Kula 18 10 3 4 11 17-28
10º Napredak 18 7 2 3 13 16-42
Group Relegation - B
OFK Belgrade 18 23 10 3 5 27-23
Spartak Subotica 18 21 9 3 6 32-18
Radnicki Belgrade 18 20 7 6 5 32-24
Becej 18 20 9 2 7 25-22
Rudar Plevlja 18 18 7 4 7 23-16
Mogren Budva 18 18 6 6 6 22-24
Sloboda Uzice 18 17 5 7 6 18-17
Sutjeska 18 16 3 10 5 21-29
OFK Kikinda 18 15 6 3 9 15-27
10º Jastrebac Nis 18 12 4 4 10 20-35
Group Champion - A
Partizan Belgrade 18 29 13 3 2 44-10
Red Star Belgrade 18 26 12 2 4 40-18
Vojvodina 18 21 8 5 5 29-19
OFK Belgrade 18 17 7 3 8 21-26
Spartak Subotica 18 17 6 5 7 22-26
Buducnost Podgorica 18 16 7 2 9 21-33
Zemun 18 15 6 3 9 19-25
Radnicki Belgrade 18 15 5 5 8 15-28
Becej 18 13 6 1 11 22-28
10º Proleter Zrenjanin 18 11 4 3 11 8-28
Group Relegation - B
11º Rad Belgrade 18 25 9 7 2 28-10
12º Napredak 18 25 11 3 4 24-16
13º Rudar Plevlja 18 22 8 6 4 23-10
14º Hajduk Kula 18 22 8 6 4 22-16
15º Radnicki Nis 18 21 8 5 5 27-12
16º Sloboda Uzice 18 15 6 3 9 16-22
17º OFK Kikinda 18 15 4 7 7 16-26
18º Sutjeska 18 13 4 5 9 17-34
19º Jastrebac Nis 18 11 4 3 11 14-18
20º Mogren Budva 18 11 4 3 11 12-25
#       Pl Pt W D L G
Partizan Belgrade 18 42 13 3 2 44-10
Red Star Belgrade 18 37 12 2 4 40-18
Vojvodina 18 31 8 5 5 29-19
OFK Belgrade 18 24 7 3 8 21-26
Spartak Subotica 18 23 6 5 7 22-26
Zemun 18 23 6 3 9 19-25
Buducnost Podgorica 18 23 7 2 9 21-33
Radnicki Belgrade 18 19 5 5 8 15-28
Proleter Zrenjanin 18 18 4 3 11 8-28
10º Becej 18 17 6 1 11 22-28
11º Rad Belgrade 18 32 9 7 2 28-10
12º Rudar Plevlja 18 29 8 6 4 23-10
13º Napredak 18 28 11 3 4 24-16
14º Radnicki Nis 18 27 8 5 5 27-12
15º Hajduk Kula 18 25 8 6 4 22-16
16º Sloboda Uzice 18 19 6 3 9 16-22
17º OFK Kikinda 18 18 4 7 7 16-26
18º Sutjeska 18 17 4 5 9 17-34
19º Mogren Budva 18 17 4 3 11 12-25
20º Jastrebac Nis 18 13 4 3 11 14-18