< Prva Liga 1994/95 >

Group Champion - A
Vojvodina 18 27 11 5 2 34-18
Red Star Belgrade 18 25 10 5 3 36-12
Partizan Belgrade 18 25 10 5 3 42-15
Rad Belgrade 18 19 6 7 5 16-16
Zemun 18 18 7 4 7 18-27
OFK Belgrade 18 18 6 6 6 18-23
Radnicki Nis 18 18 7 4 7 23-21
Napredak 18 13 5 3 10 16-34
Rudar Plevlja 18 10 2 6 10 12-28
10º Spartak Subotica 18 7 2 3 13 12-33
Group Relegation - B
Becej 18 25 11 3 4 27-13
FK Borac 18 25 11 3 4 30-14
Radnicki Belgrade 18 24 11 2 5 24-16
Hajduk Kula 18 22 8 6 4 25-17
Buducnost Podgorica 18 21 9 3 6 27-16
Obilic 18 17 5 7 6 21-20
Proleter Zrenjanin 18 15 6 3 9 22-24
FK Loznica 18 15 5 5 8 21-29
Sloboda Uzice 18 12 3 6 9 10-23
10º Sutjeska 18 4 1 2 15 10-45
Continental Access C2 
Buducnost Podgorica Vojvodina 5-2
Group Champion - A
Red Star Belgrade 18 42 14 3 1 63-17
Partizan Belgrade 18 38 13 2 3 43-17
Vojvodina 18 37 10 4 4 37-26
Becej 18 26 7 4 7 17-27
Zemun 18 24 6 5 7 24-25
OFK Belgrade 18 24 7 3 8 21-28
Rad Belgrade 18 22 4 6 8 22-38
FK Borac 18 19 3 6 9 15-28
Hajduk Kula 18 15 4 2 12 15-32
10º Radnicki Belgrade 18 15 3 3 12 20-39
Group Relegation - B
Buducnost Podgorica 18 30 9 4 5 31-23
Radnicki Nis 18 29 8 5 5 27-13
Proleter Zrenjanin 18 24 8 4 6 30-27
Napredak 18 23 8 2 8 19-21
Obilic 18 22 7 3 8 25-27
FK Loznica 18 21 7 3 8 26-29
Sloboda Uzice 18 21 7 5 6 16-18
Spartak Subotica 18 20 7 3 8 15-18
Sutjeska 18 17 7 2 9 23-25
10º Rudar Plevlja 18 16 5 3 10 17-28