< 2022 >

team Nice
full name Olympique Gymnaste Club de Nice Côte d'Azur
nation France

2021-08-08 League 1 38 Reims (h)   D 0-0
2021-08-08 League 1 1 Reims (h)   D 0-0
2021-08-14 League 1 2 Lille (a)   W 4-0
2021-08-28 League 1 4 Bordeaux (h)   W 4-0
2021-09-12 League 1 5 Nantes (a)   W 2-0
2021-09-19 League 1 6 Monaco (h)   D 2-2
2021-09-22 League 1 7 Lorient (a)   L 0-1
2021-09-25 League 1 8 Saint-Etienne (a)   W 3-0
2021-10-02 League 1 9 Brest (h)   W 2-1
2021-10-17 League 1 10 Troyes (a)   L 0-1
2021-10-24 League 1 11 Lyon (h)   W 3-2
2021-10-27 League 1 3 Marseille (h)   D 1-1
2021-10-31 League 1 12 Angers (a)   W 2-1
2021-11-07 League 1 13 Montpellier (h)   L 0-1
2021-11-21 League 1 14 Clermont Foot (a)   W 2-1
2021-11-27 League 1 15 Metz (h)   L 0-1
2021-12-01 League 1 16 Paris Saint-Germain (a)   D 0-0
2021-12-05 League 1 17 Strasbourg (h)   L 0-3
2021-12-12 League 1 18 Rennes (a)   W 2-1
2021-12-19 Coupe de France R64 Cholet (a)   W 1-0
2021-12-22 League 1 19 Lens (h)   W 2-1
2022-01-09 League 1 20 Brest (a)   W 3-0
2022-01-14 League 1 21 Nantes (h)   W 2-1
2022-01-23 League 1 22 Metz (a)   W 2-0
2022-01-31 Coupe de France R16 Paris Saint-Germain (a)   D 0-0
2022-02-06 League 1 23 Clermont Foot (h)   L 0-1
2022-02-09 Coupe de France Q Marseille (h)   W 4-1
2022-02-12 League 1 24 Lyon (a)   L 0-2
2022-02-20 League 1 25 Angers (h)   W 1-0
2022-02-26 League 1 26 Strasbourg (a)   D 0-0
2022-03-01 Coupe de France SF Versailles (h)   W 2-0
2022-03-05 League 1 27 Paris Saint-Germain (h)   W 1-0
2022-03-12 League 1 28 Montpellier (a)   D 0-0
2022-03-20 League 1 29 Marseille (a)   L 1-2
2022-04-02 League 1 30 Rennes (h)   D 1-1
2022-04-10 League 1 31 Lens (a)   L 0-3
2022-04-17 League 1 32 Lorient (h)   W 2-1
2022-04-20 League 1 33 Monaco (a)   L 0-1
2022-04-24 League 1 34 Troyes (h)   W 1-0
2022-05-01 League 1 35 Bordeaux (a)   W 1-0
2022-05-07 Coupe de France F Nantes (h)   L 0-1
2022-05-11 League 1 36 Saint-Etienne (h)   W 4-2
2022-05-14 League 1 37 Lille (h)   L 1-3
2022-05-21 League 1 38 Reims (a)   W 3-2