< 2022 >

team Nantes
full name Football Club Nantes Atlantique
nation France

2021-08-06 League 1 1 Monaco (a)   D 1-1
2021-08-08 League 1 38 Monaco (a)   D 1-1
2021-08-15 League 1 2 Metz (h)   W 2-0
2021-08-22 League 1 3 Rennes (a)   L 0-1
2021-08-27 League 1 4 Lyon (h)   L 0-1
2021-09-12 League 1 5 Nice (h)   L 0-2
2021-09-19 League 1 6 Angers (a)   W 4-1
2021-09-22 League 1 7 Brest (h)   W 3-1
2021-09-26 League 1 8 Reims (a)   L 1-3
2021-10-03 League 1 9 Troyes (h)   W 2-0
2021-10-17 League 1 10 Bordeaux (a)   D 1-1
2021-10-23 League 1 11 Clermont Foot (h)   W 2-1
2021-10-31 League 1 12 Montpellier (a)   L 0-2
2021-11-07 League 1 13 Strasbourg (h)   D 2-2
2021-11-20 League 1 14 Paris Saint-Germain (a)   L 1-3
2021-11-27 League 1 15 Lille (a)   D 1-1
2021-12-01 League 1 16 Marseille (h)   L 0-1
2021-12-05 League 1 17 Lorient (a)   W 1-0
2021-12-10 League 1 18 Lens (h)   W 3-2
2021-12-18 Coupe de France R64 Sochaux (a)   D 0-0
2021-12-22 League 1 19 Saint-Etienne (a)   W 1-0
2022-01-02 Coupe de France R32 Vitré (h)   W 2-0
2022-01-09 League 1 20 Monaco (h)   D 0-0
2022-01-14 League 1 21 Nice (a)   L 1-2
2022-01-23 League 1 22 Lorient (h)   W 4-2
2022-01-28 Coupe de France R16 Brest (h)   W 2-0
2022-02-06 League 1 23 Strasbourg (a)   L 0-1
2022-02-10 Coupe de France Q Bastia (h)   W 2-0
2022-02-13 League 1 24 Reims (h)   W 1-0
2022-02-19 League 1 25 Paris Saint-Germain (h)   W 3-1
2022-02-27 League 1 26 Metz (a)   D 0-0
2022-03-02 Coupe de France SF Monaco (h)   D 2-2
2022-03-06 League 1 27 Montpellier (h)   W 2-0
2022-03-12 League 1 28 Troyes (a)   L 0-1
2022-03-19 League 1 29 Lille (h)   L 0-1
2022-04-03 League 1 30 Clermont Foot (a)   W 3-2
2022-04-10 League 1 31 Brest (a)   D 1-1
2022-04-17 League 1 32 Angers (h)   D 1-1
2022-04-20 League 1 33 Marseille (a)   L 2-3
2022-04-24 League 1 34 Bordeaux (h)   W 5-3
2022-04-30 League 1 35 Lens (a)   D 2-2
2022-05-07 Coupe de France F Nice (a)   W 1-0
2022-05-11 League 1 36 Rennes (h)   W 2-1
2022-05-14 League 1 37 Lyon (a)   L 2-3
2022-05-21 League 1 38 Saint-Etienne (h)   D 1-1