< 2024 >

team Metz
full name Football Club de Metz
nation France

2023-08-13 League 1 1 Rennes (a)   L 1-5
2023-08-18 League 1 2 Marseille (h)   D 2-2
2023-08-27 League 1 3 Clermont Foot (a)   W 1-0
2023-09-03 League 1 4 Reims (h)   D 2-2
2023-09-17 League 1 5 Lens (a)   W 1-0
2023-09-24 League 1 6 Strasbourg (h)   L 0-1
2023-10-01 League 1 7 Toulouse (a)   L 0-3
2023-10-07 League 1 8 Nice (h)   L 0-1
2023-10-22 League 1 9 Monaco (a)   L 1-2
2023-10-29 League 1 10 Le Havre (h)   D 0-0
2023-11-05 League 1 11 Lyon (a)   D 1-1
2023-11-12 League 1 12 Nantes (h)   W 3-1
2023-11-26 League 1 13 Lorient (a)   W 3-2
2023-12-03 League 1 14 Lille (a)   L 0-2
2023-12-10 League 1 15 Brest (h)   L 0-1
2023-12-17 League 1 16 Montpellier (h)   L 0-1
2023-12-20 League 1 17 Paris Saint-Germain (a)   L 1-3
2024-01-05 Coupe de France R64 Clermont Foot (h)   D 1-1
2024-01-14 League 1 18 Toulouse (h)   L 0-1
2024-01-27 League 1 19 Nice (a)   L 0-1
2024-02-04 League 1 20 Lorient (h)   L 1-2
2024-02-09 League 1 21 Marseille (a)   D 1-1
2024-02-18 League 1 22 Montpellier (a)   L 0-3
2024-02-23 League 1 23 Lyon (h)   L 1-2
2024-03-03 League 1 24 Nantes (a)   W 2-0
2024-03-10 League 1 25 Clermont Foot (h)   W 1-0
2024-03-17 League 1 26 Reims (a)   L 1-2
2024-03-30 League 1 27 Monaco (h)   L 2-5
2024-04-07 League 1 28 Brest (a)   L 3-4
2024-04-12 League 1 29 Lens (h)   W 2-1
2024-04-21 League 1 30 Le Havre (a)   W 1-0
2024-04-28 League 1 31 Lille (h)   L 1-2
2024-05-04 League 1 32 Rennes (h)   L 2-3
2024-05-12 League 1 33 Strasbourg (a)   L 1-2
2024-05-19 League 1 34 Paris Saint-Germain (h)   L 0-2
2024-05-30 League 2 SGL Saint-Etienne (a)   L 1-2
2024-06-02 League 2 SGL Saint-Etienne (h)   D 2-2