< Championship 2021/22 >

Days:
#       Pl Pt W D L G
Fulham 46 90 27 9 10 106-43
Bournemouth 46 88 25 13 8 74-39
Huddersfield Town 46 82 23 13 10 64-47
Nottingham Forest 46 80 23 11 12 73-40
Sheffield United 46 75 21 12 13 63-45
Luton Town 46 75 21 12 13 63-55
Middlesbrough 46 70 20 10 16 59-50
Blackburn 46 69 19 12 15 59-50
Millwall 46 69 18 15 13 53-45
10º W.B.A. 46 67 18 13 15 52-45
11º QPR 46 66 19 9 18 60-59
12º Coventry 46 64 17 13 16 60-59
13º Preston 46 64 16 16 14 52-56
14º Stoke 46 62 17 11 18 57-52
15º Swansea City 46 61 16 13 17 58-68
16º Blackpool 46 60 16 12 18 54-58
17º Bristol City 46 55 15 10 21 62-77
18º Cardiff City 46 53 15 8 23 50-68
19º Hull 46 51 14 9 23 41-54
20º Birmingham 46 47 11 14 21 50-75
21º Reading 46 41 13 8 25 54-87
22º Peterborough United 46 37 9 10 27 43-87
23º Derby County 46 34 14 13 19 45-53
24º Barnsley 46 30 6 12 28 33-73
Promotion 
Semi-Final
Luton Town Huddersfield Town 1-1 0-1
Sheffield United Nottingham Forest 1-2 2-1
Final
Huddersfield Town Nottingham Forest 0-1