< League One 2021/22 >

Days:
#       Pl Pt W D L G
Wigan 46 92 27 11 8 82-44
Rotherham Utd. 46 90 27 9 10 70-33
MK Dons 46 89 26 11 9 78-44
Sheffield Wednesday 46 85 24 13 9 78-50
Sunderland 46 84 24 12 10 79-53
Wycombe Wanderers 46 83 23 14 9 75-51
Plymouth Argyle 46 80 23 11 12 68-48
Oxford United 46 76 22 10 14 82-59
Bolton Wanderers 46 73 21 10 15 74-57
10º Portsmouth 46 73 20 13 13 68-51
11º Ipswich 46 70 18 16 12 67-46
12º Accrington 46 61 17 10 19 61-80
13º Charlton 46 59 17 8 21 55-59
14º Cambridge United 46 58 15 13 18 56-74
15º Cheltenham Town 46 56 13 17 16 66-80
16º Burton Albion 46 53 14 11 21 51-67
17º Lincoln City 46 52 14 10 22 55-63
18º Shrewsbury Town 46 50 12 14 20 47-51
19º Morecambe 46 42 10 12 24 57-88
20º Fleetwood Town 46 40 8 16 22 62-82
21º Gillingham 46 40 8 16 22 35-69
22º Doncaster 46 38 10 8 28 37-82
23º AFC Wimbledon 46 37 6 19 21 49-75
24º Crewe Alexandra 46 29 7 8 31 37-83
Promotion 
Semi-Final
Wycombe Wanderers MK Dons 2-0 0-1
Sunderland Sheffield Wednesday 1-0 1-1
Final
Sunderland Wycombe Wanderers 2-0