< Fourth Division 1986/87 >
# | Pl | Pt | W | D | L | G | |||
---|---|---|---|---|---|---|---|---|---|
1º | Northampton Town | 46 | 99 | 30 | 9 | 7 | 103-53 | ||
2º | Preston | 46 | 90 | 26 | 12 | 8 | 72-47 | ||
3º | Southend | 46 | 80 | 25 | 5 | 16 | 68-55 | ||
4º | Wolverhampton | 46 | 79 | 24 | 7 | 15 | 69-50 | ||
5º | Colchester | 46 | 70 | 21 | 7 | 18 | 64-56 | ||
6º | Aldershot | 46 | 70 | 20 | 10 | 16 | 64-57 | ||
7º | Leyton Orient | 46 | 69 | 20 | 9 | 17 | 64-61 | ||
8º | Scunthorpe | 46 | 66 | 18 | 12 | 16 | 73-57 | ||
9º | Wrexham | 46 | 65 | 15 | 20 | 11 | 70-51 | ||
10º | Peterborough United | 46 | 65 | 17 | 14 | 15 | 57-50 | ||
11º | Cambridge United | 46 | 62 | 17 | 11 | 18 | 60-62 | ||
12º | Swansea City | 46 | 62 | 17 | 11 | 18 | 56-61 | ||
13º | Cardiff City | 46 | 61 | 15 | 16 | 15 | 48-50 | ||
14º | Exeter City | 46 | 56 | 11 | 23 | 12 | 53-49 | ||
15º | Halifax Town | 46 | 55 | 15 | 10 | 21 | 59-74 | ||
16º | Hereford | 46 | 53 | 14 | 11 | 21 | 60-61 | ||
17º | Crewe Alexandra | 46 | 53 | 13 | 14 | 19 | 70-72 | ||
18º | Hartlepool | 46 | 51 | 11 | 18 | 17 | 44-65 | ||
19º | Stockport | 46 | 51 | 13 | 12 | 21 | 40-69 | ||
20º | Tranmere | 46 | 50 | 11 | 17 | 18 | 54-72 | ||
21º | Rochdale | 46 | 50 | 11 | 17 | 18 | 54-73 | ||
22º | Burnley | 46 | 49 | 12 | 13 | 21 | 53-74 | ||
23º | Torquay | 46 | 48 | 10 | 18 | 18 | 56-72 | ||
24º | Lincoln City | 46 | 48 | 12 | 12 | 22 | 45-65 |
Multi-Level
![]() | |||||||
Semi-Final | |||||||
Aldershot | Bolton Wanderers | 1-0 | 2-2 | ||||
Colchester | Wolverhampton | 0-2 | 0-0 | ||||
Final | |||||||
Aldershot | Wolverhampton | 2-0 | 1-0 |