< First Division 2018/19 >

Group A
Vllaznia Shkoder 18 44 14 2 2 32-8
Erzeni Shijak 18 32 10 2 6 24-15
Beselidhja Lezhe 18 30 9 3 6 22-16
Dinamo Tirana 18 27 8 3 7 15-11
Korabi Peshkopi 18 27 8 3 7 18-19
Veleçiku Koplik 18 25 8 1 9 18-23
Burreli 18 24 8 0 10 18-23
Shënkolli 18 20 6 2 10 14-23
Iliria Fushë-Krujë 18 19 5 4 9 17-19
10º Vora 18 10 2 4 12 11-32
Group B
KS Bylis 18 42 13 3 2 30-7
Besa Kavaje 18 35 10 5 3 22-11
Egnatia 18 31 10 1 7 23-21
Lushnja 18 27 7 6 5 19-14
Oriku 18 27 7 6 5 17-14
Pogradeci 18 26 8 2 8 24-19
Apolonia 18 23 6 5 7 13-11
Tomori Berat 18 17 5 5 8 17-25
Elbasani 18 12 3 3 12 14-32
10º Turbina Cërrik 18 8 2 2 14 11-36
Promotion
Group A
Vllaznia Shkoder 26 41 20 3 3 44-11
Dinamo Tirana 26 28 12 5 9 26-17
Beselidhja Lezhe 26 28 12 7 7 31-25
Korabi Peshkopi 26 19 9 5 12 23-28
Erzeni Shijak 26 19 10 5 11 27-28
Group B
KS Bylis 26 45 21 3 2 52-10
Besa Kavaje 26 31 14 6 6 34-25
Oriku 26 25 10 8 8 29-27
Lushnja 26 21 8 10 8 27-28
Egnatia 26 17 10 2 14 34-42
Relegation
Group A
Burreli 26 25 12 1 13 25-29
Iliria Fushë-Krujë 26 24 9 6 11 27-29
Shënkolli 26 23 10 3 13 29-36
Veleçiku Koplik 26 23 11 2 13 26-32
Vora 26 12 4 5 17 21-44
Group B
Pogradeci 26 28 13 2 11 36-29
Apolonia 26 25 10 6 10 26-18
Turbina Cërrik 26 19 7 2 17 25-43
Elbasani 26 19 7 4 15 23-44
Tomori Berat 26 11 5 7 14 22-42
Champion 
Vllaznia Shkoder KS Bylis 1-3