< Third Division 1995/96 >

#       Pl Pt W D L G
Preston 46 86 23 17 6 78-38
Gillingham 46 83 22 17 7 49-20
Bury 46 79 22 13 11 66-48
Plymouth Argyle 46 78 22 12 12 68-49
Darlington 46 78 20 18 8 60-42
Hereford 46 74 20 14 12 65-47
Colchester 46 72 18 18 10 61-51
Barnet 46 70 18 16 12 65-45
Chester 46 70 18 16 12 72-53
10º Wigan 46 70 20 10 16 62-56
11º Northampton Town 46 67 18 13 15 50-43
12º Scunthorpe 46 60 15 15 16 67-60
13º Doncaster 46 59 16 11 19 48-59
14º Exeter City 46 57 13 18 15 46-53
15º Rochdale 46 55 14 13 19 57-61
16º Cambridge United 46 54 14 12 20 61-71
17º Fulham 46 53 12 17 17 56-63
18º Mansfield Town 46 53 11 20 15 54-64
19º Lincoln City 46 53 13 14 19 56-73
20º Hartlepool 46 49 12 13 21 47-67
21º Leyton Orient 46 47 12 11 23 44-63
22º Cardiff City 46 45 11 12 23 41-64
23º Scarborough FC 46 40 8 16 22 39-68
24º Torquay 46 29 5 14 27 30-84
Multi-Level 
Semi-Final
Final