< Third Division 1996/97 >

#       Pl Pt W D L G
Fulham 46 87 25 12 9 72-38
Wigan 46 87 26 9 11 84-51
Carlisle 46 84 24 12 10 67-44
Northampton Town 46 72 20 12 14 67-44
Swansea City 46 71 21 8 17 62-58
Chester 46 70 18 16 12 55-43
Cardiff City 46 69 20 9 17 57-55
Colchester 46 68 17 17 12 62-51
Lincoln City 46 66 18 12 16 70-69
10º Cambridge United 46 65 18 11 17 53-59
11º Mansfield Town 46 64 16 16 14 47-45
12º Scarborough FC 46 63 16 15 15 66-69
13º Scunthorpe 46 63 18 9 19 59-62
14º Rochdale 46 58 14 16 16 58-58
15º Barnet 46 58 14 16 16 46-51
16º Hull 46 57 13 18 15 44-50
17º Leyton Orient 46 57 15 12 19 50-58
18º Darlington 46 52 14 10 22 64-78
19º Doncaster 46 52 14 10 22 52-66
20º Hartlepool 46 51 14 9 23 53-66
21º Torquay 46 50 13 11 22 46-62
22º Exeter City 46 48 12 12 22 48-73
23º Hereford 46 47 11 14 21 50-65
24º Brighton 46 47 13 10 23 53-70
Multi-Level 
Semi-Final
Final