< World Cup - Euro - Qualify 2019 >

Group A
Kazakhstan 3 7 2 1 0 4-2
Latvia 3 5 1 2 0 7-3
Georgia 3 4 1 1 1 3-3
Estonia 3 0 0 0 3 1-7
Group B
Albania 3 7 2 1 0 5-3
Greece 3 6 2 0 1 8-2
Malta 3 4 1 1 1 3-2
Kosovo 3 0 0 0 3 3-12
Group C
Israel 3 7 2 1 0 9-0
Moldova 3 7 2 1 0 6-0
Lithuania 3 3 1 0 2 2-4
Andorra 3 0 0 0 3 0-13
Group D
Feroe Islands 3 9 3 0 0 9-3
Türkiye 3 6 2 0 1 13-3
Montenegro 3 3 1 0 2 8-6
Luxembourg 3 0 0 0 3 3-21
Group A
England 8 22 7 1 0 29-1
Wales 8 17 5 2 1 7-3
Russia 8 13 4 1 3 16-13
Bosnia-Herzegovina 8 3 1 0 7 3-19
Kazakhstan 8 3 1 0 7 2-21
Group B
Scotland 8 21 7 0 1 19-7
Switzerland 8 19 6 1 1 21-5
Poland 8 11 3 2 3 16-12
Albania 8 4 1 1 6 6-22
Belarus 8 3 1 0 7 5-21
Group C
Norway 8 21 7 0 1 22-4
Netherlands 8 19 6 1 1 22-2
Republic of Ireland 8 13 4 1 3 10-6
Slovakia 8 3 1 0 7 4-23
Northern Ireland 8 3 1 0 7 4-27
Group D
Sweden 8 21 7 0 1 22-2
Denmark 8 16 5 1 2 22-8
Ukraine 8 13 4 1 3 9-10
Hungary 8 4 1 1 6 8-26
Croatia 8 3 0 3 5 5-20
Group E
Germany 8 21 7 0 1 38-3
Iceland 8 17 5 2 1 22-6
Czechia 8 14 4 2 2 20-8
Slovenia 8 6 2 0 6 9-20
Feroe Islands 8 0 0 0 8 1-53
Group F
Italy 8 21 7 0 1 19-4
Belgium 8 19 6 1 1 28-6
Portugal 8 11 3 2 3 22-8
Romania 8 5 1 2 5 7-15
Moldova 8 1 0 1 7 2-45
Group G
Spain 8 24 8 0 0 25-2
Austria 8 16 5 1 2 19-7
Finland 8 10 3 1 4 9-13
Serbia 8 7 2 1 5 5-13
Israel 8 1 0 1 7 0-23
 
Semi-Final
Netherlands Denmark 2-0 2-1
Belgium Switzerland 2-2 1-1
Final
Netherlands Switzerland 3-0 1-1