< World Cup - Asia - Qualificati 2010 >

 
Round 1
Indonesia Guam
Buthan Kuwait
Bangladesh Tajikistan 1-1 0-5
Thailand Macau 6-1 7-1
Vietname United Arab Emirates 0-1 0-5
Oman Nepal 2-0 2-0
Syria Afghanistan 3-0 2-1
Palestine Singapore 0-4 0-3
Lebanon India 4-1 2-2
Yemen Maldives 3-0 0-2
Cambodja Turkmenistan 0-1 1-4
Uzbekistan Taiwan 9-0 2-0
Kyrgyzstan Jordan 2-0 0-2
Mongolia North Korea 1-4 1-5
Timor-Leste Hong Kong 2-3 1-8
Sri Lanka Qatar 0-1 0-5
China Myanmar 7-0 4-0
Bahrain Malaysia 4-1 0-0
Pakistan Iraq 0-7 0-0
Round 2
Singapore Tajikistan 2-0 1-1
Indonesia Syria 1-4 0-7
Yemen Thailand 1-1 0-1
Hong Kong Turkmenistan 0-0 0-3
Group A
Australia 6 10 3 1 2 7-3
Qatar 6 10 3 1 2 5-6
Iraq 6 7 2 1 3 4-6
China 6 6 1 3 2 3-4
Group B
Japan 6 13 4 1 1 12-3
Bahrain 6 11 3 2 1 7-5
Oman 6 8 2 2 2 5-7
Thailand 6 1 0 1 5 5-14
Group C
South Korea 6 12 3 3 0 10-3
North Korea 6 12 3 3 0 4-0
Jordan 6 7 2 1 3 6-6
Turkmenistan 6 1 0 1 5 1-12
Group D
Uzbekistan 6 15 5 0 1 17-7
Saudi Arabia 6 15 5 0 1 15-5
Singapore 6 6 2 0 4 7-16
Lebanon 6 0 0 0 6 3-14
Group E
Iran 6 12 3 3 0 7-2
United Arab Emirates 6 8 2 2 2 7-7
Syria 6 8 2 2 2 7-8
Kuwait 6 4 1 1 4 8-12
Group A
Australia 8 20 6 2 0 12-1
Japan 8 15 4 3 1 11-6
Bahrain 8 10 3 1 4 6-8
Qatar 8 6 1 3 4 5-14
Uzbekistan 8 4 1 1 6 5-10
Group B
South Korea 8 16 4 4 0 12-4
North Korea 8 12 3 3 2 7-5
Saudi Arabia 8 12 3 3 2 8-8
Iran 8 11 2 5 1 8-7
United Arab Emirates 8 1 0 1 7 6-17
 
Qualifying Play-off
Bahrain Saudi Arabia 0-0 2-2