< World Cup 1995 >

Group A
Germany 3 6 2 0 1 9-4
Sweden 3 6 2 0 1 5-3
Japan 3 3 1 0 2 2-4
Brazil 3 3 1 0 2 3-8
Group B
Norway 3 9 3 0 0 17-0
England 3 6 2 0 1 6-6
Canada 3 1 0 1 2 5-13
Nigeria 3 1 0 1 2 5-14
Group C
United States of America 3 7 2 1 0 9-4
China 3 7 2 1 0 10-6
Denmark 3 3 1 0 2 6-5
Australia 3 0 0 0 3 3-13
 
Quarter Final
Japan United States of America 0-4
Norway Denmark 3-1
Germany England 3-0
Sweden China 1-1
Semi-Final
United States of America Norway 0-1
Germany China 1-0
3 Place Playoff
China United States of America 0-2
Final
Germany Norway 0-2