< World Cup - Africa- Qualificat 2010 >

 
Qualifying Play-off
Madagascar Comoros Islands 6-2 4-0
Sierra Leone Guinea-Bissau 1-0 0-0
Group A
Cameroon 6 16 5 1 0 14-2
Cape Verde 6 9 3 0 3 7-8
Tanzania 6 8 2 2 2 9-6
Mauritius 6 1 0 1 5 3-17
Group B
Guinea-Conakry 6 11 3 2 1 9-5
Kenya 6 10 3 1 2 8-5
Zimbabwe 6 6 1 3 2 4-6
Namibia 6 6 2 0 4 7-12
Group C
Benin 6 12 4 0 2 12-8
Angola 6 10 3 1 2 11-8
Uganda 6 10 3 1 2 8-9
Niger 6 3 1 0 5 5-11
Group D
Nigeria 6 18 6 0 0 11-1
South Africa 6 7 2 1 3 5-5
Sierra Leone 6 7 2 1 3 4-8
Equatorial Guinea 6 3 1 0 5 4-10
Group E
Ghana 6 12 4 0 2 11-5
Gabon 6 12 4 0 2 8-3
Libya 6 12 4 0 2 7-4
Lesotho 6 0 0 0 6 2-16
Group F
Algeria 6 10 3 1 2 7-4
Gambia 6 9 2 3 1 6-3
Senegal 6 9 2 3 1 9-7
Liberia 6 3 0 3 3 4-12
Group G
Ivory Coast 6 12 3 3 0 10-2
Mozambique 6 8 2 2 2 7-5
Madagascar 6 6 1 3 2 2-7
Botswana 6 5 1 2 3 3-8
Group H
Morocco 4 9 3 0 1 11-5
Rwanda 4 9 3 0 1 7-3
Ethiopia 0 0 - - - 0-0
Mauritania 4 0 0 0 4 2-12
Group I
Burkina Faso 6 16 5 1 0 14-5
Tunisia 6 13 4 1 1 11-3
Burundi 6 6 2 0 4 5-9
Seychelles 6 0 0 0 6 4-17
Group J
Mali 6 12 4 0 2 13-8
Sudan 6 9 3 0 3 9-9
Congo 6 9 3 0 3 7-8
Chad 6 6 2 0 4 7-11
Group K
Zambia 4 7 2 1 1 2-1
Togo 4 6 2 0 2 8-3
Swaziland 4 4 1 1 2 2-8
Group L
Egypt 6 15 5 0 1 13-2
Malawi 6 12 4 0 2 14-5
DR Congo 6 9 3 0 3 14-6
Djibouti 6 0 0 0 6 2-30
Group A
Cameroon 6 13 4 1 1 9-2
Gabon 6 9 3 0 3 9-7
Togo 6 8 2 2 2 3-7
Morocco 6 3 0 3 3 3-8
Group B
Nigeria 6 12 3 3 0 9-4
Tunisia 6 11 3 2 1 7-4
Mozambique 6 7 2 1 3 3-5
Kenya 6 3 1 0 5 5-11
Group C
Algeria 6 13 4 1 1 9-4
Egypt 6 13 4 1 1 9-4
Zambia 6 5 1 2 3 2-5
Rwanda 6 2 0 2 4 1-8
Group D
Ghana 6 13 4 1 1 9-3
Benin 6 10 3 1 2 6-6
Mali 6 9 2 3 1 8-7
Sudan 6 1 0 1 5 2-9
Group E
Ivory Coast 6 16 5 1 0 19-4
Burkina Faso 6 12 4 0 2 10-11
Malawi 6 4 1 1 4 4-11
Guinea-Conakry 6 3 1 0 5 7-14
Tiebreaker 
Algeria Egypt 1-0