< Second Division 1994/95 >

#       Pl Pt W D L G
Birmingham 46 89 25 14 7 84-37
Brentford 46 85 25 10 11 81-39
Crewe Alexandra 46 83 25 8 13 80-68
Bristol Rovers 46 82 22 16 8 70-40
Huddersfield Town 46 81 22 15 9 79-49
Wycombe Wanderers 46 78 21 15 10 60-46
Oxford United 46 75 21 12 13 66-52
Hull 46 74 21 11 14 70-56
York City 46 72 21 9 16 67-51
10º Swansea City 46 71 19 14 13 57-45
11º Stockport 46 65 19 8 19 63-60
12º Blackpool 46 64 18 10 18 64-70
13º Wrexham 46 63 16 15 15 64-64
14º Bradford 46 60 16 12 18 57-64
15º Peterborough United 46 60 14 18 14 54-69
16º Brighton 46 59 14 17 15 54-53
17º Rotherham Utd. 46 56 14 14 18 57-61
18º Shrewsbury Town 46 53 13 14 19 54-62
19º Bournemouth 46 50 13 11 22 49-69
20º Cambridge United 46 48 11 15 20 52-69
21º Plymouth Argyle 46 46 12 10 24 45-83
22º Cardiff City 46 38 9 11 26 46-74
23º Chester 46 29 6 11 29 37-84
24º Leyton Orient 46 26 6 8 32 30-75
Multi-Level 
Semi-Final
Final