< World Cup - Africa- Qualificat 2022 >

 
Preliminary Round 1
Ethiopia Lesotho 0-0 1-1
Burundi Tanzania 1-1 1-1
Eritrea Namibia 1-2 0-2
South Sudan Equatorial Guinea 1-1 0-1
Mauritius Mozambique 0-1 0-2
Djibouti Swaziland 2-1 0-0
São Tomé & Príncipe Guinea-Bissau 0-1 1-2
Liberia Sierra Leone 3-1 0-1
Seychelles Rwanda 0-3 0-7
Chad Sudan 1-3 0-0
Somalia Zimbabwe 1-0 1-3
Comoros Islands Togo 1-1 0-2
Gambia Angola 0-1 1-2
Botswana Malawi 0-0 0-1
Group A
Algeria 6 14 4 2 0 25-4
Burkina Faso 6 12 3 3 0 12-4
Niger 6 7 2 1 3 13-17
Djibouti 6 0 0 0 6 4-29
Group B
Tunisia 6 13 4 1 1 11-2
Equatorial Guinea 6 11 3 2 1 6-5
Zambia 6 7 2 1 3 8-9
Mauritania 6 2 0 2 4 2-11
Group C
Nigeria 6 13 4 1 1 9-3
Cape Verde 6 11 3 2 1 8-6
Liberia 6 6 2 0 4 5-8
Central African Republic 6 4 1 1 4 4-9
Group D
Cameroon 6 15 5 0 1 12-3
Ivory Coast 6 13 4 1 1 10-3
Mozambique 6 4 1 1 4 2-8
Malawi 6 3 1 0 5 2-12
Group E
Mali 6 16 5 1 0 11-0
Uganda 6 9 2 3 1 3-2
Kenya 6 6 1 3 2 4-9
Rwanda 6 1 0 1 5 2-9
Group F
Egypt 6 14 4 2 0 10-4
Gabon 6 7 2 1 3 7-8
Libya 6 7 2 1 3 4-7
Angola 6 5 1 2 3 6-8
Group G
Ghana 6 13 4 1 1 7-3
South Africa 6 13 4 1 1 6-2
Ethiopia 6 5 1 2 3 4-7
Zimbabwe 6 2 0 2 4 2-7
Group H
Senegal 6 16 5 1 0 15-4
Togo 6 8 2 2 2 5-6
Namibia 6 5 1 2 3 5-10
Congo 6 3 0 3 3 5-10
Group I
Morocco 6 18 6 0 0 20-1
Guinea-Bissau 6 6 1 3 2 5-11
Guinea-Conakry 6 4 0 4 2 5-11
Sudan 6 3 0 3 3 5-12
Group J
DR Congo 6 11 3 2 1 9-3
Benin 6 10 3 1 2 5-4
Tanzania 6 8 2 2 2 6-8
Madagascar 6 4 1 1 4 4-9
 
Qualifying Play-off
DR Congo Morocco 1-1 1-4
Cameroon Algeria 0-1 2-1
Mali Tunisia 0-1 0-0
Egypt Senegal 1-0 0-1
Ghana Nigeria 0-0 1-1