< World Cup - Euro - Qualify 1974 >

Group 1
Sweden 6 8 3 2 1 15-8
Austria 6 8 3 2 1 14-7
Hungary 6 8 2 4 0 12-7
Malta 6 0 0 0 6 1-20
Group 2
Italy 6 10 4 2 0 12-0
Türkiye 6 6 2 2 2 5-3
Switzerland 6 6 2 2 2 2-4
Luxembourg 6 2 1 0 5 2-14
Group 3
Netherlands 6 10 4 2 0 24-2
Belgium 6 10 4 2 0 12-0
Norway 6 4 2 0 4 9-16
Iceland 6 0 0 0 6 2-29
Group 4
East Germany 6 10 5 0 1 18-3
Romania 6 9 4 1 1 17-4
Finland 6 3 1 1 4 3-21
Albania 6 2 1 0 5 3-13
Group 5
Poland 4 5 2 1 1 6-3
England 4 4 1 2 1 3-4
Wales 4 3 1 1 2 3-5
Group 6
Bulgaria 6 10 4 2 0 13-3
Portugal 6 7 2 3 1 10-6
Northern Ireland 6 5 1 3 2 5-6
Cyprus 6 2 1 0 5 1-14
Group 7
Spain 4 6 2 2 0 8-5
Yugoslavia 4 6 2 2 0 7-4
Greece 4 0 0 0 4 5-11
Group 8
Scotland 4 6 3 0 1 8-3
Czechoslovakia 4 5 2 1 1 9-3
Denmark 4 1 0 1 3 2-13
Group 9
USSR 4 6 3 0 1 5-2
Republic of Ireland 4 3 1 1 2 4-5
France 4 3 1 1 2 3-5
 
Qualifying Play-off
Yugoslavia Spain 1-0
Sweden Austria 2-1