< World Cup - Euro - Qualify 1994 >

Group 1
Italy 10 23 7 2 1 22-7
Switzerland 10 21 6 3 1 23-6
Portugal 10 20 6 2 2 18-5
Scotland 10 15 4 3 3 14-13
Malta 10 4 1 1 8 3-23
Estonia 10 1 0 1 9 1-27
Group 2
Norway 10 23 7 2 1 25-5
Netherlands 10 21 6 3 1 29-9
England 10 18 5 3 2 26-9
Poland 10 11 3 2 5 10-15
Türkiye 10 10 3 1 6 11-19
San Marino 10 1 0 1 9 2-46
Group 3
Spain 12 27 8 3 1 27-4
Republic of Ireland 12 25 7 4 1 19-6
Denmark 12 25 7 4 1 15-2
Northern Ireland 12 18 5 3 4 14-13
Lithuania 12 9 2 3 7 8-21
Latvia 12 5 0 5 7 4-21
Albania 12 5 1 2 9 6-26
Group 4
Romania 10 22 7 1 2 29-12
Belgium 10 22 7 1 2 16-5
Czechoslovakia 10 17 4 5 1 21-9
Wales 10 17 5 2 3 19-12
Cyprus 10 7 2 1 7 8-18
Feroe Islands 10 0 0 0 10 1-38
Group 5
Greece 8 20 6 2 0 10-2
Russia 8 17 5 2 1 15-4
Iceland 8 11 3 2 3 7-6
Hungary 8 7 2 1 5 6-11
Luxembourg 8 1 0 1 7 2-17
Yugoslavia 0 0 - - - 0-0
Group 6
Sweden 10 21 6 3 1 19-8
Bulgaria 10 20 6 2 2 19-10
France 10 19 6 1 3 17-10
Austria 10 11 3 2 5 15-16
Finland 10 7 2 1 7 9-18
Israel 10 6 1 3 6 10-27