< World Cup - Euro - Qualify 1998 >

Group 1
Denmark 8 17 5 2 1 14-6
Croatia 8 15 4 3 1 17-12
Greece 8 14 4 2 2 11-4
Bosnia-Herzegovina 8 9 3 0 5 9-14
Slovenia 8 1 0 1 7 5-20
Group 2
England 8 19 6 1 1 15-2
Italy 8 18 5 3 0 11-1
Poland 8 10 3 1 4 10-12
Georgia 8 10 3 1 4 7-9
Moldova 8 0 0 0 8 2-21
Group 3
Norway 8 20 6 2 0 21-2
Hungary 8 12 3 3 2 10-8
Finland 8 11 3 2 3 11-12
Switzerland 8 10 3 1 4 11-12
Azerbaijan 8 3 1 0 7 3-22
Group 4
Austria 10 25 8 1 1 17-4
Scotland 10 23 7 2 1 15-3
Sweden 10 21 7 0 3 16-9
Latvia 10 10 3 1 6 10-14
Estonia 10 4 1 1 8 4-16
Belarus 10 4 1 1 8 5-21
Group 5
Bulgaria 8 18 6 0 2 18-9
Russia 8 17 5 2 1 19-5
Israel 8 13 4 1 3 9-7
Cyprus 8 10 3 1 4 10-15
Luxembourg 8 0 0 0 8 2-22
Group 6
Spain 10 26 8 2 0 26-6
Yugoslavia 10 23 7 2 1 29-7
Czechia 10 16 5 1 4 16-6
Slovakia 10 16 5 1 4 18-14
Feroe Islands 10 6 2 0 8 10-31
Malta 10 0 0 0 10 2-37
Group 7
Netherlands 8 19 6 1 1 26-4
Belgium 8 18 6 0 2 20-11
Türkiye 8 14 4 2 2 21-9
Wales 8 7 2 1 5 20-21
San Marino 8 0 0 0 8 0-42
Group 8
Romania 10 28 9 1 0 37-4
Republic of Ireland 10 18 5 3 2 22-8
Lithuania 10 17 5 2 3 11-8
North Macedonia 10 13 4 1 5 22-18
Iceland 10 9 2 3 5 11-16
Liechtenstein 10 0 0 0 10 3-52
Group 9
Germany 10 22 6 4 0 23-9
Ukraine 10 20 6 2 2 10-6
Portugal 10 19 5 4 1 12-4
Armenia 10 8 1 5 4 8-17
Northern Ireland 10 7 1 4 5 6-10
Albania 10 4 1 1 8 7-20
 
Croatia Ukraine 2-0 1-1
Russia Italy 1-1 0-1
Hungary Yugoslavia 1-7 0-5
Republic of Ireland Belgium 1-1 1-2