< Euro - Qualify 1976 >

Group 1
Czechoslovakia 6 9 4 1 1 15-5
England 6 8 3 2 1 11-3
Portugal 6 7 2 3 1 5-7
Cyprus 6 0 0 0 6 0-16
Group 2
Wales 6 10 5 0 1 14-4
Hungary 6 7 3 1 2 15-8
Austria 6 7 3 1 2 11-7
Luxembourg 6 0 0 0 6 7-28
Group 3
Yugoslavia 6 10 5 0 1 12-4
Northern Ireland 6 6 3 0 3 8-5
Sweden 6 6 3 0 3 8-9
Norway 6 2 1 0 5 5-15
Group 4
Spain 6 9 3 3 0 10-6
Romania 6 7 1 5 0 11-6
Scotland 6 7 2 3 1 8-6
Denmark 6 1 0 1 5 3-14
Group 5
Netherlands 6 8 4 0 2 14-8
Poland 6 8 3 2 1 9-5
Italy 6 7 2 3 1 3-3
Finland 6 1 0 1 5 3-13
Group 6
USSR 6 8 4 0 2 10-6
Republic of Ireland 6 7 3 1 2 11-5
Türkiye 6 6 2 2 2 5-10
Switzerland 6 3 1 1 4 5-10
Group 7
Belgium 6 8 3 2 1 6-3
East Germany 6 7 2 3 1 8-7
France 6 5 1 3 2 7-6
Iceland 6 4 1 2 3 3-8
Group 8
Germany 6 9 3 3 0 14-4
Greece 6 7 2 3 1 12-9
Bulgaria 6 6 2 2 2 12-7
Malta 6 2 1 0 5 2-20
 
Quarter Final
Yugoslavia Wales 2-0 1-1
Czechoslovakia USSR 2-0 2-2
Spain Germany 1-1 0-2
Netherlands Belgium 5-0 2-1