< Euro - Qualify 1984 >

Group 1
Belgium 6 9 4 1 1 12-8
Switzerland 6 6 2 2 2 7-9
East Germany 6 5 2 1 3 7-7
Scotland 6 4 1 2 3 8-10
Group 2
Portugal 6 10 5 0 1 11-6
USSR 6 9 4 1 1 11-2
Poland 6 4 1 2 3 6-9
Finland 6 1 0 1 5 3-14
Group 3
Denmark 8 13 6 1 1 17-5
England 8 12 5 2 1 23-3
Greece 8 8 3 2 3 8-10
Hungary 8 7 3 1 4 18-17
Luxembourg 8 0 0 0 8 5-36
Group 4
Yugoslavia 6 8 3 2 1 12-11
Wales 6 7 2 3 1 7-6
Bulgaria 6 5 2 1 3 7-8
Norway 6 4 1 2 3 7-8
Group 5
Romania 8 12 5 2 1 9-3
Sweden 8 11 5 1 2 14-5
Czechoslovakia 8 10 3 4 1 15-7
Italy 8 5 1 3 4 6-12
Cyprus 8 2 0 2 6 4-21
Group 6
Germany 8 11 5 1 2 15-5
Northern Ireland 8 11 5 1 2 8-5
Austria 8 9 4 1 3 15-10
Türkiye 8 7 3 1 4 8-16
Albania 8 2 0 2 6 4-14
Group 7
Spain 8 13 6 1 1 24-8
Netherlands 8 13 6 1 1 22-6
Republic of Ireland 8 9 4 1 3 20-10
Iceland 8 3 1 1 6 3-13
Malta 8 2 1 0 7 5-37