< Euro - Qualify 1988 >

Group 1
Spain 6 10 5 0 1 14-6
Romania 6 9 4 1 1 13-3
Austria 6 5 2 1 3 6-9
Albania 6 0 0 0 6 2-17
Group 2
Italy 8 13 6 1 1 16-4
Sweden 8 10 4 2 2 12-5
Portugal 8 8 2 4 2 6-8
Switzerland 8 7 1 5 2 9-9
Malta 8 2 0 2 6 4-21
Group 3
USSR 8 13 5 3 0 14-3
East Germany 8 11 4 3 1 13-4
France 8 6 1 4 3 4-7
Iceland 8 6 2 2 4 4-14
Norway 8 4 1 2 5 5-12
Group 4
England 6 11 5 1 0 19-1
Yugoslavia 6 8 4 0 2 13-9
Northern Ireland 6 3 1 1 4 2-10
Türkiye 6 2 0 2 4 2-16
Group 5
Netherlands 8 14 6 2 0 15-1
Greece 8 9 4 1 3 12-13
Hungary 8 8 4 0 4 13-11
Poland 8 8 3 2 3 9-11
Cyprus 8 1 0 1 7 3-16
Group 6
Denmark 6 8 3 2 1 4-2
Czechoslovakia 6 7 2 3 1 7-5
Wales 6 6 2 2 2 7-5
Finland 6 3 1 1 4 4-10
Group 7
Republic of Ireland 8 11 4 3 1 10-5
Bulgaria 8 10 4 2 2 12-6
Belgium 8 9 3 3 2 16-8
Scotland 8 9 3 3 2 7-5
Luxembourg 8 1 0 1 7 2-23