< Euro - Qualify 1992 >

Group 1
France 8 16 8 0 0 20-6
Czechoslovakia 8 10 5 0 3 12-9
Spain 7 6 3 0 4 17-12
Iceland 8 4 2 0 6 7-10
Albania 7 2 1 0 6 2-21
Group 2
Scotland 8 11 4 3 1 14-7
Switzerland 8 10 4 2 2 19-7
Romania 8 10 4 2 2 13-7
Bulgaria 8 9 3 3 2 15-8
San Marino 8 0 0 0 8 1-33
Group 3
USSR 8 13 5 3 0 13-2
Italy 8 10 3 4 1 12-5
Norway 8 9 3 3 2 9-5
Hungary 8 8 2 4 2 10-9
Cyprus 8 0 0 0 8 2-25
Group 4
Yugoslavia 8 14 7 0 1 24-4
Denmark 8 13 6 1 1 18-7
Northern Ireland 8 7 2 3 3 11-11
Austria 8 3 1 1 6 6-14
Feroe Islands 8 3 1 1 6 3-26
Group 5
Germany 6 10 5 0 1 13-4
Wales 6 9 4 1 1 8-6
Belgium 6 5 2 1 3 7-6
Luxembourg 6 0 0 0 6 2-14
Group 6
Netherlands 8 13 6 1 1 17-2
Portugal 8 11 5 1 2 11-4
Greece 8 8 3 2 3 11-9
Finland 8 6 1 4 3 5-8
Malta 8 2 0 2 6 2-23
Group 7
England 6 9 3 3 0 7-3
Republic of Ireland 6 8 2 4 0 13-6
Poland 6 7 2 3 1 8-6
Türkiye 6 0 0 0 6 1-14