< Euro - Qualify 2000 >

Group 1
Italy 8 15 4 3 1 13-5
Switzerland 8 14 4 2 2 9-5
Denmark 8 14 4 2 2 11-8
Wales 8 9 3 0 5 7-16
Belarus 8 3 0 3 5 4-10
Group 2
Norway 10 25 8 1 1 21-9
Slovenia 10 17 5 2 3 12-14
Greece 10 15 4 3 3 13-8
Latvia 10 13 3 4 3 13-12
Albania 10 7 1 4 5 8-14
Georgia 10 5 1 2 7 8-18
Group 3
Germany 8 19 6 1 1 20-4
Türkiye 8 17 5 2 1 15-6
Finland 8 10 3 1 4 13-13
Northern Ireland 8 5 1 2 5 4-19
Moldova 8 4 0 4 4 7-17
Group 4
France 10 21 6 3 1 17-10
Ukraine 10 20 5 5 0 14-4
Russia 10 19 6 1 3 22-12
Iceland 10 15 4 3 3 12-7
Armenia 10 8 2 2 6 8-15
Andorra 10 0 0 0 10 3-28
Group 5
Sweden 8 22 7 1 0 10-1
England 8 13 3 4 1 14-4
Poland 8 13 4 1 3 12-8
Bulgaria 8 8 2 2 4 6-8
Luxembourg 8 0 0 0 8 2-23
Group 6
Spain 8 21 7 0 1 42-5
Israel 8 13 4 1 3 25-9
Austria 8 13 4 1 3 19-20
Cyprus 8 12 4 0 4 12-21
San Marino 8 0 0 0 8 1-44
Group 7
Romania 10 24 7 3 0 25-3
Portugal 10 23 7 2 1 32-4
Slovakia 10 17 5 2 3 12-9
Hungary 10 12 3 3 4 14-10
Azerbaijan 10 4 1 1 8 6-26
Liechtenstein 10 4 1 1 8 2-39
Group 8
Yugoslavia 8 17 5 2 1 18-8
Republic of Ireland 8 16 5 1 2 14-6
Croatia 8 15 4 3 1 13-9
North Macedonia 8 8 2 2 4 13-14
Malta 8 0 0 0 8 6-27
Group 9
Czechia 10 30 10 0 0 26-5
Scotland 10 18 5 3 2 15-10
Estonia 10 11 3 2 5 15-17
Bosnia-Herzegovina 10 11 3 2 5 14-17
Lithuania 10 11 3 2 5 8-16
Feroe Islands 10 3 0 3 7 4-17
 
Scotland England 0-2 1-0
Slovenia Ukraine 2-1 1-1
Israel Denmark 0-5 0-3
Republic of Ireland Türkiye 1-1 0-0