< World Cup 1994 >

Group A
Romania 3 6 2 0 1 5-5
Switzerland 3 4 1 1 1 5-4
United States of America 3 4 1 1 1 3-3
Colombia 3 3 1 0 2 4-5
Group B
Brazil 3 7 2 1 0 6-1
Sweden 3 5 1 2 0 6-4
Russia 3 3 1 0 2 7-6
Cameroon 3 1 0 1 2 3-11
Group C
Germany 3 7 2 1 0 5-3
Spain 3 5 1 2 0 6-4
South Korea 3 2 0 2 1 4-5
Bolivia 3 1 0 1 2 1-4
Group D
Nigeria 3 6 2 0 1 6-2
Bulgaria 3 6 2 0 1 6-3
Argentina 3 6 2 0 1 6-3
Greece 3 0 0 0 3 0-10
Group E
Mexico 3 4 1 1 1 3-3
Republic of Ireland 3 4 1 1 1 2-2
Italy 3 4 1 1 1 2-2
Norway 3 4 1 1 1 1-1
Group F
Netherlands 3 6 2 0 1 4-3
Saudi Arabia 3 6 2 0 1 4-3
Belgium 3 6 2 0 1 2-1
Morocco 3 0 0 0 3 2-5
 
Round of 16
Spain Switzerland 3-0
Germany Belgium 3-2
Saudi Arabia Sweden 1-3
Romania Argentina 3-2
Netherlands Republic of Ireland 2-0
Brazil United States of America 1-0
Nigeria Italy e 1-2 e
Mexico Bulgaria 1-1 p
Quarter Final
Italy Spain 2-1
Netherlands Brazil 2-3
Bulgaria Germany 2-1
Romania Sweden 2-2 p
Semi-Final
Bulgaria Italy 1-2
Sweden Brazil 0-1
3 Place Playoff
Sweden Bulgaria 4-0
Final
Brazil Italy p 0-0