< World Cup 1998 >

Group A
Brazil 3 6 2 0 1 6-3
Norway 3 5 1 2 0 5-4
Morocco 3 4 1 1 1 5-5
Scotland 3 1 0 1 2 2-6
Group B
Italy 3 7 2 1 0 7-3
Chile 3 3 0 3 0 4-4
Austria 3 2 0 2 1 3-4
Cameroon 3 2 0 2 1 2-5
Group C
France 3 9 3 0 0 9-1
Denmark 3 4 1 1 1 3-3
South Africa 3 2 0 2 1 3-6
Saudi Arabia 3 1 0 1 2 2-7
Group D
Nigeria 3 6 2 0 1 5-5
Paraguay 3 5 1 2 0 3-1
Spain 3 4 1 1 1 8-4
Bulgaria 3 1 0 1 2 1-7
Group E
Netherlands 3 5 1 2 0 7-2
Mexico 3 5 1 2 0 7-5
Belgium 3 3 0 3 0 3-3
South Korea 3 1 0 1 2 2-9
Group F
Germany 3 7 2 1 0 6-2
Yugoslavia 3 7 2 1 0 4-2
Iran 3 3 1 0 2 2-4
United States of America 3 0 0 0 3 1-5
Group G
Romania 3 7 2 1 0 4-2
England 3 6 2 0 1 5-2
Colombia 3 3 1 0 2 1-3
Tunisia 3 1 0 1 2 1-4
Group H
Argentina 3 9 3 0 0 7-0
Croatia 3 6 2 0 1 4-2
Jamaica 3 3 1 0 2 3-9
Japan 3 0 0 0 3 1-4
 
Round of 16
Italy Norway 1-0
Brazil Chile 4-1
France Paraguay e 1-0 e
Nigeria Denmark 1-4
Germany Mexico 2-1
Netherlands Yugoslavia 2-1
Romania Croatia 0-1
Argentina England p 2-2
Quarter Final
Italy France 0-0 p
Brazil Denmark 3-2
Netherlands Argentina 2-1
Germany Croatia 0-3
Semi-Final
Brazil Netherlands p 1-1
France Croatia 2-1
3 Place Playoff
Netherlands Croatia 1-2
Final
Brazil France 0-3