< First Division 1998/99 >

Days:
#       Pl Pt W D L G
Sunderland 46 105 31 12 3 91-28
Bradford 46 87 26 9 11 82-47
Ipswich 46 86 26 8 12 69-32
Birmingham 46 81 23 12 11 66-37
Watford 46 77 21 14 11 65-56
Bolton Wanderers 46 76 20 16 10 78-59
Wolverhampton 46 73 19 16 11 64-43
Sheffield United 46 67 18 13 15 71-66
Norwich City 46 62 15 17 14 62-61
10º Huddersfield Town 46 61 15 16 15 62-71
11º Grimsby 46 61 17 10 19 40-52
12º Barnsley 46 59 14 17 15 59-56
13º W.B.A. 46 59 16 11 19 69-76
14º Crystal Palace 46 58 14 16 16 58-71
15º Tranmere 46 56 12 20 14 63-61
16º Stockport 46 53 12 17 17 49-60
17º Swindon 46 50 13 11 22 59-81
18º Crewe Alexandra 46 48 12 12 22 54-78
19º QPR 46 47 12 11 23 52-61
20º Portsmouth 46 47 11 14 21 57-73
21º Bury 46 47 10 17 19 35-60
22º Port Vale 46 47 13 8 25 45-75
23º Oxford United 46 44 10 14 22 48-71
24º Bristol City 46 42 9 15 22 57-80
Promotion 
Semi-Final
Bolton Wanderers Ipswich 1-0 3-4
Watford Birmingham 1-0 0-1
Final
Bolton Wanderers Watford 0-2