< World Cup 2010 >

Group A
Uruguay 3 7 2 1 0 4-0
Mexico 3 4 1 1 1 3-2
South Africa 3 4 1 1 1 3-5
France 3 1 0 1 2 1-4
Group B
Argentina 3 9 3 0 0 7-1
South Korea 3 4 1 1 1 5-6
Greece 3 3 1 0 2 2-5
Nigeria 3 1 0 1 2 3-5
Group C
United States of America 3 5 1 2 0 4-3
England 3 5 1 2 0 2-1
Slovenia 3 4 1 1 1 3-3
Algeria 3 1 0 1 2 0-2
Group D
Germany 3 6 2 0 1 5-1
Ghana 3 4 1 1 1 2-2
Australia 3 4 1 1 1 3-6
Serbia 3 3 1 0 2 2-3
Group E
Netherlands 3 9 3 0 0 5-1
Japan 3 6 2 0 1 4-2
Denmark 3 3 1 0 2 3-6
Cameroon 3 0 0 0 3 2-5
Group F
Paraguay 3 5 1 2 0 3-1
Slovakia 3 4 1 1 1 4-5
New Zealand 3 3 0 3 0 2-2
Italy 3 2 0 2 1 4-5
Group G
Brazil 3 7 2 1 0 5-2
Portugal 3 5 1 2 0 7-0
Ivory Coast 3 4 1 1 1 4-3
North Korea 3 0 0 0 3 1-12
Group H
Spain 3 6 2 0 1 4-2
Chile 3 6 2 0 1 3-2
Switzerland 3 4 1 1 1 1-1
Honduras 3 1 0 1 2 0-3
 
Round of 16
Uruguay South Korea 2-1
United States of America Ghana e 1-2 e
Germany England 4-1
Argentina Mexico 3-1
Netherlands Slovakia 2-1
Brazil Chile 3-0
Paraguay Japan p 0-0
Spain Portugal 1-0
Quarter Final
Netherlands Brazil 2-1
Uruguay Ghana p 1-1
Argentina Germany 0-4
Paraguay Spain 0-1
Semi-Final
Uruguay Netherlands 2-3
Germany Spain 0-1
3 Place Playoff
Uruguay Germany 2-3
Final
Netherlands Spain e 0-1 e