< World Cup 2014 >

Group A
Brazil 3 7 2 1 0 7-2
Mexico 3 7 2 1 0 4-1
Croatia 3 3 1 0 2 6-6
Cameroon 3 0 0 0 3 1-9
Group B
Netherlands 3 9 3 0 0 10-3
Chile 3 6 2 0 1 5-3
Spain 3 3 1 0 2 4-7
Australia 3 0 0 0 3 3-9
Group C
Colombia 3 9 3 0 0 9-2
Greece 3 4 1 1 1 2-4
Ivory Coast 3 3 1 0 2 4-5
Japan 3 1 0 1 2 2-6
Group D
Costa Rica 3 7 2 1 0 4-1
Uruguay 3 6 2 0 1 4-4
Italy 3 3 1 0 2 2-3
England 3 1 0 1 2 2-4
Group E
France 3 7 2 1 0 8-2
Switzerland 3 6 2 0 1 7-6
Ecuador 3 4 1 1 1 3-3
Honduras 3 0 0 0 3 1-8
Group F
Argentina 3 9 3 0 0 6-3
Nigeria 3 4 1 1 1 3-3
Bosnia-Herzegovina 3 3 1 0 2 4-4
Iran 3 1 0 1 2 1-4
Group G
Germany 3 7 2 1 0 7-2
United States of America 3 4 1 1 1 4-4
Portugal 3 4 1 1 1 4-7
Ghana 3 1 0 1 2 4-6
Group H
Belgium 3 9 3 0 0 4-1
Algeria 3 4 1 1 1 6-5
Russia 3 2 0 2 1 2-3
South Korea 3 1 0 1 2 3-6
 
Round of 16
Brazil Chile p 1-1
Colombia Uruguay 2-0
Netherlands Mexico 2-1
Costa Rica Greece p 1-1
France Nigeria 2-0
Germany Algeria e 2-1 e
Argentina Switzerland e 1-0 e
Belgium United States of America e 2-1 e
Quarter Final
France Germany 0-1
Brazil Colombia 2-1
Argentina Belgium 1-0
Netherlands Costa Rica p 0-0
Semi-Final
Brazil Germany 1-7
Netherlands Argentina 0-0 p
3 Place Playoff
Brazil Netherlands 0-3
Final
Germany Argentina e 1-0 e