< First Division 2023/24 >

#       Pl Pt W D L G
APOEL Nicosia 26 59 18 5 3 54-16
Aris Limassol 26 56 18 2 6 53-21
AEK Larnaka 26 52 15 7 4 44-26
Pafos 26 50 15 5 6 48-20
Omonia 26 49 14 7 5 49-30
Anorthosis Famagusta 26 47 14 5 7 38-23
Apollon Limassol 26 38 10 8 8 37-27
Nea Salamina 26 36 10 6 10 34-39
AEL Limassol 26 30 9 3 14 34-45
10º Ethnikos Achnas 26 26 6 8 12 39-56
11º Karmiotissa 26 20 5 5 16 31-53
12º AE Zakakiou 26 16 2 10 14 28-59
13º Othellos Athienou 26 15 3 6 17 20-52
14º Doxa 26 12 3 3 20 14-56
Group Champion
APOEL Nicosia 36 73 22 7 7 63-24
AEK Larnaka 36 73 21 10 5 57-31
Omonia 36 69 20 9 7 62-37
Aris Limassol 36 65 20 5 11 63-34
Pafos 36 62 18 8 10 60-33
Anorthosis Famagusta 36 53 15 8 13 46-42
Group Relegation
Apollon Limassol 40 66 18 12 10 64-38
AEL Limassol 40 54 15 9 16 61-68
Nea Salamina 40 51 14 9 17 52-61
Ethnikos Achnas 40 50 13 11 16 70-79
Karmiotissa 40 40 10 10 20 58-77
Doxa 40 35 10 5 25 34-77
Othellos Athienou 40 33 8 9 23 48-77
AE Zakakiou 40 18 2 12 26 40-100