< Top League 1961 >

Group A
Torpedo Moscow 20 33 16 1 3 48-20
Lokomotiv Moscow 20 26 9 8 3 35-23
Metalist Kharkiv 20 26 10 6 4 22-15
Dinamo Tbilisi 20 25 10 5 5 36-22
Rostov-on-Don 20 22 9 4 7 39-22
Shakhtar Donetsk 20 19 7 5 8 22-23
Neftchi Baku 20 16 4 8 8 20-34
Fakel 20 15 5 5 10 24-31
Admiralteyets Leningrad 20 15 5 5 10 22-30
10º Daugava Riga 20 12 3 6 11 21-41
11º Zalgiris Vilnius 20 11 3 5 12 18-46
Group B
CSKA Moscow 20 29 13 3 4 55-28
Dinamo Kiev 20 29 12 5 3 41-19
Spartak Moscow 20 25 10 5 5 38-21
Spartak Yerevan 20 23 8 7 5 27-26
Pakhtakor Tashkent 20 23 9 5 6 30-33
Dinamo Moscow 20 21 8 5 7 33-29
FC Kairat Almaty 20 17 6 5 9 23-32
Zenit 20 17 6 5 9 25-35
Nistru Kishinev 20 16 6 4 10 30-36
10º Dinamo Minsk 20 13 4 5 11 17-31
11º Tallinna Kalev 20 7 0 7 13 14-43
Group Champion
Dinamo Kiev 30 45 18 9 3 58-28
Torpedo Moscow 30 41 19 3 8 68-35
Spartak Moscow 30 40 16 8 6 57-34
CSKA Moscow 30 38 16 6 8 61-43
Lokomotiv Moscow 30 38 13 12 5 58-42
Metalist Kharkiv 30 34 12 10 8 30-25
Dinamo Tbilisi 30 33 13 7 10 50-30
Spartak Yerevan 30 32 11 10 9 37-41
Rostov-on-Don 30 30 11 8 11 54-36
10º Pakhtakor Tashkent 30 30 11 8 11 44-61
Group Relegation
11º Dinamo Moscow 32 41 17 7 8 57-39
12º Shakhtar Donetsk 32 34 12 10 10 45-37
13º Zenit 32 32 12 8 12 50-52
14º Admiralteyets Leningrad 32 31 12 7 13 49-47
15º Fakel 32 30 11 8 13 39-38
16º Nistru Kishinev 32 30 12 6 14 46-54
17º FC Kairat Almaty 32 28 10 8 14 31-48
18º Neftchi Baku 32 27 7 13 12 36-52
19º Dinamo Minsk 32 24 7 10 15 29-44
20º Zalgiris Vilnius 32 19 7 5 20 33-64
21º Daugava Riga 32 17 5 7 20 30-63
22º Tallinna Kalev 32 10 1 8 23 25-74
Group Multi-Level
Torpedo Kutaisi 4 6 3 0 1 7-4
Tallinna Kalev 4 4 2 0 2 4-2
Lokomotiv Tbilisi 4 2 1 0 3 3-8