< Top League 1960 >

Group
Dinamo Kiev 20 28 13 2 5 46-23
Lokomotiv Moscow 20 27 11 5 4 31-27
Rostov-on-Don 20 25 9 7 4 33-27
Dinamo Moscow 20 24 9 6 5 32-15
CSKA Moscow 20 25 12 1 7 38-17
Dinamo Tbilisi 20 24 9 6 5 49-32
Spartak Moscow 20 24 10 4 6 33-18
Daugava Riga 20 23 8 7 5 25-18
Admiralteyets Leningrad 20 23 7 9 4 34-24
Ararat Erevan 20 23 8 7 5 36-28
Dinamo Minsk 20 22 9 4 7 24-27
Krylya Sovetov 20 18 6 6 8 22-26
Zenit 20 22 9 4 7 34-25
Shakhtar Donetsk 20 16 5 6 9 24-36
Pakhtakor Tashkent 20 18 7 4 9 25-35
FC Kairat Almaty 20 16 6 4 10 19-29
Metalist Kharkiv 20 14 4 6 10 17-30
10º Neftchi Baku 20 14 5 4 11 21-38
10º Zimbru Chisinau 20 13 4 5 11 18-34
11º Tallinna Kalev 20 3 0 3 17 13-61
11º Zalgiris Vilnius 20 7 1 5 14 12-39
Group 1
Torpedo Moscow 10 14 6 2 2 17-9
Dinamo Kiev 10 11 5 1 4 19-14
Dinamo Moscow 10 11 5 1 4 12-10
Rostov-on-Don 10 10 2 6 2 13-12
Lokomotiv Moscow 10 7 3 1 6 14-19
CSKA Moscow 10 7 3 1 6 7-18
Group 2
Spartak Moscow 10 13 5 3 2 19-14
Dinamo Tbilisi 10 12 5 2 3 18-12
Ararat Erevan 10 11 4 3 3 11-12
10º Admiralteyets Leningrad 10 9 4 1 5 17-15
11º Dinamo Minsk 10 9 4 1 5 8-12
12º Daugava Riga 10 6 1 4 5 10-18
Group 3
13º Metalist Kharkiv 10 12 4 4 2 11-5
14º Pakhtakor Tashkent 10 11 4 3 3 11-9
15º Zenit 10 11 5 1 4 13-12
16º Krylya Sovetov 10 10 4 2 4 15-13
17º Shakhtar Donetsk 10 10 4 2 4 10-12
18º FC Kairat Almaty 10 6 3 0 7 6-15
Group 4
19º Tallinna Kalev 6 7 2 3 1 8-11
20º Zalgiris Vilnius 6 6 1 4 1 8-8
21º Neftchi Baku 6 6 2 2 2 6-7
22º Zimbru Chisinau 6 5 1 3 2 10-6