< National League 2011/12 >

#       Pl Pt W D L G
Fleetwood Town 46 103 31 10 5 102-48
Wrexham 46 98 30 8 8 85-33
Mansfield Town 46 89 25 14 7 87-48
York City 46 83 23 14 9 81-45
Luton Town 46 81 22 15 9 78-42
Kidderminster 46 76 22 10 14 82-63
Southport 46 76 21 13 12 72-69
Gateshead 46 74 21 11 14 69-62
Cambridge United 46 71 19 14 13 57-41
10º Forest Green 46 70 19 13 14 66-45
11º Grimsby 46 70 19 13 14 79-60
12º Braintree 46 62 17 11 18 76-80
13º Barrow Town 46 60 17 9 20 62-76
14º Ebbsfleet United 46 54 14 12 20 69-84
15º Alfreton 46 54 15 9 22 62-86
16º Stockport 46 51 12 15 19 58-74
17º Lincoln City 46 49 13 10 23 56-66
18º Tamworth 46 48 11 15 20 47-70
19º Newport County 46 47 11 14 21 53-65
20º AFC Telford 46 46 10 16 20 45-65
21º Hayes 46 41 11 8 27 58-90
22º Darlington 46 36 11 13 22 47-73
23º Bath City 46 31 7 10 29 43-89
24º Kettering Town 46 30 8 9 29 40-100
Promotion 
Semi-Final
York City Mansfield Town 1-1 1-0
Luton Town Wrexham 2-0 1-2
Final
Luton Town York City 1-2