< Third Division 1998/99 >

#       Pl Pt W D L G
Brentford 46 85 26 7 13 79-56
Cambridge United 46 81 23 12 11 78-48
Cardiff City 46 80 22 14 10 60-39
Scunthorpe 46 74 22 8 16 69-58
Rotherham Utd. 46 73 20 13 13 79-61
Leyton Orient 46 72 19 15 12 68-59
Swansea City 46 71 19 14 13 56-48
Mansfield Town 46 67 19 10 17 60-58
Peterborough United 46 66 18 12 16 72-56
10º Halifax Town 46 66 17 15 14 58-56
11º Darlington 46 65 18 11 17 69-58
12º Exeter City 46 63 17 12 17 47-50
13º Plymouth Argyle 46 61 17 10 19 58-54
14º Chester 46 57 13 18 15 57-66
15º Shrewsbury Town 46 56 14 14 18 52-63
16º Barnet 46 55 14 13 19 54-71
17º Brighton 46 55 16 7 23 49-66
18º Southend 46 54 14 12 20 52-58
19º Rochdale 46 54 13 15 18 42-55
20º Torquay 46 53 12 17 17 47-58
21º Hull 46 53 14 11 21 44-62
22º Hartlepool 46 51 13 12 21 52-65
23º Carlisle 46 49 11 16 19 43-53
24º Scarborough FC 46 48 14 6 26 50-77

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Swansea City Scunthorpe 1-0 1-3
Leyton Orient Rotherham Utd. 0-0 0-0
Final
Leyton Orient Scunthorpe 0-1