< Third Division 1999/00 >

#       Pl Pt W D L G
Swansea City 46 85 24 13 9 51-30
Rotherham Utd. 46 84 24 12 10 72-36
Northampton Town 46 82 25 7 14 63-45
Darlington 46 79 21 16 9 66-36
Peterborough United 46 78 22 12 12 63-54
Barnet 46 75 21 12 13 59-53
Hartlepool 46 73 21 10 15 60-47
Cheltenham Town 46 70 20 10 16 50-42
Torquay 46 69 19 12 15 62-52
10º Brighton 46 67 17 16 13 64-46
11º Plymouth Argyle 46 66 16 18 12 55-51
12º Rochdale 46 66 17 15 14 55-54
13º Macclesfield 46 65 18 11 17 66-61
14º Hull 46 59 15 14 17 43-43
15º Lincoln City 46 59 15 14 17 67-69
16º Southend 46 56 15 11 20 53-61
17º Mansfield Town 46 56 16 8 22 50-65
18º Halifax Town 46 54 15 9 22 44-58
19º Leyton Orient 46 52 13 13 20 47-52
20º York City 46 52 12 16 18 39-53
21º Exeter City 46 44 11 11 24 46-72
22º Shrewsbury Town 46 40 9 13 24 40-67
23º Carlisle 46 39 9 12 25 42-75
24º Chester 46 39 10 9 27 44-79
Promotion 
Semi-Final
Hartlepool Darlington 0-2 1-0
Barnet Peterborough United 1-2 0-3
Final
Darlington Peterborough United 0-1