< Third Division 2000/01 >

#       Pl Pt W D L G
Brighton 46 92 28 8 10 73-35
Cardiff City 46 82 23 13 10 95-58
Chesterfield 46 80 25 14 7 79-42
Hartlepool 46 77 21 14 11 71-54
Leyton Orient 46 75 20 15 11 59-51
Hull 46 74 19 17 10 47-39
Blackpool 46 72 22 6 18 74-58
Rochdale 46 71 18 17 11 59-48
Cheltenham Town 46 68 18 14 14 59-52
10º Scunthorpe 46 65 18 11 17 62-52
11º Southend 46 63 15 18 13 55-53
12º Plymouth Argyle 46 58 15 13 18 54-61
13º Mansfield Town 46 58 15 13 18 64-72
14º Macclesfield 46 56 14 14 18 51-62
15º Shrewsbury Town 46 55 15 10 21 49-65
16º Kidderminster 46 53 13 14 19 47-61
17º York City 46 52 13 13 20 42-63
18º Lincoln City 46 51 12 15 19 58-66
19º Exeter City 46 50 12 14 20 40-58
20º Darlington 46 49 12 13 21 44-56
21º Torquay 46 49 12 13 21 52-77
22º Carlisle 46 48 11 15 20 42-65
23º Halifax Town 46 47 12 11 23 54-68
24º Barnet 46 45 12 9 25 67-81

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Blackpool Hartlepool 2-0 3-1
Hull Leyton Orient 1-0 0-2
Final
Blackpool Leyton Orient 4-2