< 1994 >

team Monaco
full name Association Sportive de Monaco Football
nation France

Champions League Rn1 AEK Athens (a)   D 1-1
Champions League Rn1 AEK Athens (h)   W 1-0
Champions League Rn2 Steaua Bucharest (a)   L 0-1
Champions League Rn2 Steaua Bucharest (h)   W 4-1
1993-07-23 League 1 1 Nantes (a)   L 0-1
1993-07-31 League 1 2 Toulouse (h)   W 3-0
1993-08-07 League 1 3 Saint-Etienne (a)   L 0-2
1993-08-10 League 1 4 Bordeaux (h)   W 3-2
1993-08-14 League 1 5 Montpellier (a)   W 3-0
1993-08-27 League 1 6 Marseille (h)   D 0-0
1993-09-01 League 1 7 Strasbourg (a)   D 1-1
1993-09-11 League 1 8 Lille (h)   W 1-0
1993-09-18 League 1 9 Sochaux (a)   L 0-2
1993-09-24 League 1 10 Angers (h)   W 3-0
1993-10-03 League 1 11 Caen (a)   W 1-0
1993-10-06 League 1 12 Lyon (h)   D 1-1
1993-10-16 League 1 13 Auxerre (a)   L 0-4
1993-10-23 League 1 14 Martigues (h)   W 7-0
1993-10-29 League 1 15 Lens (a)   D 3-3
1993-11-06 League 1 16 Paris Saint-Germain (h)   D 1-1
1993-11-10 League 1 17 Cannes (a)   W 2-0
1993-11-20 League 1 18 Le Havre (h)   D 1-1
1993-11-24 Champions League 1 Spartak Moscow (h)   W 4-1
1993-11-27 League 1 19 Metz (a)   D 1-1
1993-12-03 League 1 20 Toulouse (a)   L 1-2
1993-12-08 Champions League 2 Barcelona (a)   L 0-2
1993-12-11 League 1 21 Saint-Etienne (h)   D 1-1
1993-12-19 League 1 22 Bordeaux (a)   L 0-1
1994-01-15 League 1 23 Montpellier (h)   L 1-2
1994-01-28 League 1 24 Marseille (a)   L 1-2
1994-02-05 League 1 25 Strasbourg (h)   W 2-1
1994-02-09 League 1 26 Lille (a)   D 1-1
1994-02-19 League 1 27 Sochaux (h)   W 2-0
1994-02-25 League 1 28 Angers (a)   D 1-1
1994-03-02 Champions League 3 Galatasaray (h)   W 3-0
1994-03-05 League 1 29 Caen (h)   W 3-0
1994-03-11 League 1 30 Lyon (a)   L 0-1
1994-03-16 Champions League 4 Galatasaray (a)   W 2-0
1994-03-25 League 1 31 Auxerre (h)   L 0-1
1994-03-30 Champions League 5 Spartak Moscow (a)   D 0-0
1994-04-02 League 1 32 Martigues (a)   W 3-1
1994-04-05 League 1 33 Lens (h)   D 0-0
1994-04-13 Champions League 6 Barcelona (h)   L 0-1
1994-04-17 League 1 34 Paris Saint-Germain (a)   D 1-1
1994-04-22 League 1 35 Cannes (h)   W 2-0
1994-04-27 Champions League SF AC Milan (a)   L 0-3
1994-04-30 League 1 36 Le Havre (a)   L 0-1
1994-05-07 League 1 37 Metz (h)   D 1-1
1994-05-21 League 1 38 Nantes (h)   W 1-0