< World Cup - Africa- Qualificat 2026 >

Group A
Egypt 4 10 3 1 0 11-2
Guinea-Bissau 4 6 1 3 0 3-2
Burkina Faso 4 5 1 2 1 7-5
Sierra Leone 4 5 1 2 1 4-5
Ethiopia 4 3 0 3 1 1-4
Djibouti 4 1 0 1 3 2-10
Group B
Sudan 4 10 3 1 0 7-1
Senegal 4 8 2 2 0 6-1
DR Congo 4 7 2 1 1 4-2
Togo 4 3 0 3 1 2-3
South Sudan 4 2 0 2 2 1-8
Mauritania 4 1 0 1 3 0-5
Group C
Rwanda 4 7 2 1 1 3-1
South Africa 4 7 2 1 1 6-5
Benin 4 7 2 1 1 4-3
Lesotho 4 5 1 2 1 3-2
Nigeria 4 3 0 3 1 4-5
Zimbabwe 4 2 0 2 2 2-6
Group D
Cameroon 4 8 2 2 0 9-3
Libya 4 7 2 1 1 4-3
Cape Verde 4 7 2 1 1 4-4
Angola 4 6 1 3 0 2-1
Mauritius 4 4 1 1 2 3-6
Swaziland 4 0 0 0 4 1-6
Group E
Morocco 3 9 3 0 0 10-1
Tanzania 3 6 2 0 1 2-2
Niger 2 3 1 0 1 2-2
Zambia 4 3 1 0 3 6-7
Congo 2 0 0 0 2 2-10
Eritrea 0 0 - - - 0-0
Group F
Ivory Coast 4 10 3 1 0 12-0
Gabon 4 9 3 0 1 7-5
Burundi 4 7 2 1 1 8-6
Kenya 4 5 1 2 1 7-3
Gambia 4 3 1 0 3 9-9
Seychelles 4 0 0 0 4 2-22
Group G
Algeria 4 9 3 0 1 8-4
Mozambique 4 9 3 0 1 6-5
Botswana 4 6 2 0 2 6-5
Guinea-Conakry 4 6 2 0 2 4-4
Uganda 4 6 2 0 2 4-4
Somalia 4 0 0 0 4 3-9
Group H
Tunisia 4 10 3 1 0 6-0
Namibia 4 8 2 2 0 6-1
Liberia 4 7 2 1 1 5-2
Malawi 4 6 2 0 2 4-3
Equatorial Guinea 4 3 1 0 3 1-7
São Tomé & Príncipe 4 0 0 0 4 1-10
Group I
Comoros Islands 4 9 3 0 1 8-4
Ghana 4 9 3 0 1 7-5
Madagascar 4 7 2 1 1 5-2
Mali 4 5 1 2 1 5-4
Central African Republic 4 4 1 1 2 7-9
Chad 4 0 0 0 4 1-9