< World Cup 2022 >

Group A
Netherlands 3 7 2 1 0 5-1
Senegal 3 6 2 0 1 5-4
Ecuador 3 4 1 1 1 4-3
Qatar 3 0 0 0 3 1-7
Group B
England 3 7 2 1 0 9-2
United States of America 3 5 1 2 0 2-1
Iran 3 3 1 0 2 4-7
Wales 3 1 0 1 2 1-6
Group C
Argentina 3 6 2 0 1 5-2
Poland 3 4 1 1 1 2-2
Mexico 3 4 1 1 1 2-3
Saudi Arabia 3 3 1 0 2 3-5
Group D
France 3 6 2 0 1 6-3
Australia 3 6 2 0 1 3-4
Tunisia 3 4 1 1 1 1-1
Denmark 3 1 0 1 2 1-3
Group E
Japan 3 6 2 0 1 4-3
Spain 3 4 1 1 1 9-3
Germany 3 4 1 1 1 6-5
Costa Rica 3 3 1 0 2 3-11
Group F
Morocco 3 7 2 1 0 4-1
Croatia 3 5 1 2 0 4-1
Belgium 3 4 1 1 1 1-2
Canada 3 0 0 0 3 2-7
Group G
Brazil 3 6 2 0 1 3-1
Switzerland 3 6 2 0 1 4-3
Cameroon 3 4 1 1 1 4-4
Serbia 3 1 0 1 2 5-8
Group H
Portugal 3 6 2 0 1 6-4
South Korea 3 4 1 1 1 4-4
Uruguay 3 4 1 1 1 2-2
Ghana 3 3 1 0 2 5-7
 
Round of 16
Netherlands United States of America 3-1
Argentina Australia 2-1
France Poland 3-1
England Senegal 3-0
Japan Croatia 1-1 p
Brazil South Korea 4-1
Morocco Spain p 0-0
Portugal Switzerland 6-1
Quarter Final
Croatia Brazil p 1-1
Netherlands Argentina 2-2 p
Morocco Portugal 1-0
England France 1-2
Semi-Final
Argentina Croatia 3-0
France Morocco 2-0
3 Place Playoff
Croatia Morocco 2-1
Final
Argentina France p 3-3