< Second Division 2019/20 >

Group
Ermis Aradippou 14 38 12 2 0 31-8
Karmiotissa 14 30 10 0 4 25-16
Aris Limassol 14 28 9 1 4 24-10
Onisilos Sotira 14 26 7 5 2 24-14
Ayia Napa 14 27 8 3 3 20-12
Othellos Athienou 14 20 6 2 6 21-17
Anagennisi Deryneias 14 15 4 3 7 12-13
ASIL Lysi 14 27 8 3 3 24-14
Alki Oroklini 14 15 4 3 7 19-14
Omonia Aradippou 14 13 3 4 7 9-14
Akritas 14 15 3 6 5 19-26
Digenis Ypsonas 14 12 3 3 8 9-21
Xylotympou 14 13 3 4 7 14-22
AE Zakakiou 14 9 2 3 9 11-30
Omonia Psevda 14 7 2 1 11 12-41
Group Promotion
Karmiotissa 20 30 15 0 5 40-23
Ermis Aradippou 20 29 15 3 2 40-16
Aris Limassol 20 27 13 2 5 31-14
Ayia Napa 20 25 11 5 4 24-14
Onisilos Sotira 20 20 9 6 5 30-22
ASIL Lysi 20 19 9 5 6 27-19
Othellos Athienou 20 14 7 3 10 28-30
Anagennisi Deryneias 20 11 5 3 12 20-25
Group Relegation
Alki Oroklini 20 20 8 3 9 31-19
Xylotympou 20 18 6 6 8 22-28
Omonia Aradippou 20 18 6 6 8 18-20
Digenis 20 17 8 3 9 24-27
AE Zakakiou 20 17 5 6 9 16-31
Akritas 20 15 5 7 8 25-33
Digenis Ypsonas 20 11 4 5 11 14-32
Omonia Psevda 20 4 2 1 17 18-55