< Super League 2000/01 >

#       Pl Pt W D L G
Lugano 22 42 12 6 4 33-16
Saint Gallen 22 40 11 7 4 43-18
Grasshopper 22 36 11 3 8 46-25
Lausanne 22 35 11 2 9 37-34
Basel 22 34 10 4 8 42-36
Servette 22 33 9 6 7 34-26
Sion 22 32 9 5 8 27-31
Zurich 22 31 8 7 7 36-29
Aarau 22 24 6 6 10 31-43
10º Yverdon Sport 22 21 5 6 11 27-43
11º Neuchatel Xamax 22 20 6 2 14 21-53
12º Luzern 22 19 5 4 13 27-50
Group Champion
Grasshopper 14 46 8 4 2 29-14
Lugano 14 41 5 5 4 24-19
Saint Gallen 14 40 6 2 6 23-28
Servette 14 37 5 5 4 26-19
Basel 14 37 4 8 2 18-16
Lausanne 14 33 4 3 7 15-27
Sion 14 32 4 4 6 16-22
Zurich 14 28 3 3 8 12-18
Group Relegation
Neuchatel Xamax 14 27 7 6 1 24-16
Aarau 14 24 7 3 4 23-15
Luzern 14 24 7 3 4 24-18
Young Boys 14 24 7 3 4 17-14
Yverdon Sport 14 19 4 7 3 23-20
Winterthur 14 17 5 2 7 18-21
Wil 14 11 2 5 7 17-22
Bellinzona 14 6 1 3 10 8-28